Content for NMR-STAR saveframe, "spectral_peak_list_1"

    save_spectral_peak_list_1
   _Spectral_peak_list.Sf_category                      spectral_peak_list
   _Spectral_peak_list.Sf_framecode                     spectral_peak_list_1
   _Spectral_peak_list.Entry_ID                         28081
   _Spectral_peak_list.ID                               1
   _Spectral_peak_list.Name                             .
   _Spectral_peak_list.Sample_ID                        1
   _Spectral_peak_list.Sample_label                     $sample_H2O
   _Spectral_peak_list.Sample_condition_list_ID         1
   _Spectral_peak_list.Sample_condition_list_label      $sample_conditions_1
   _Spectral_peak_list.Chem_shift_reference_ID          1
   _Spectral_peak_list.Chem_shift_reference_label       $chemical_shift_reference_1
   _Spectral_peak_list.Experiment_ID                    1
   _Spectral_peak_list.Experiment_name                  '2D 1H-1H NOESY'
   _Spectral_peak_list.Experiment_class                 .
   _Spectral_peak_list.Experiment_type                  .
   _Spectral_peak_list.Number_of_spectral_dimensions    2
   _Spectral_peak_list.Chemical_shift_list              .
   _Spectral_peak_list.Assigned_chem_shift_list_ID      1
   _Spectral_peak_list.Assigned_chem_shift_list_label   $assigned_chem_shift_list_1
   _Spectral_peak_list.Details                          .
   _Spectral_peak_list.Text_data_format                 text
   _Spectral_peak_list.Text_data
;
Number	Position F1	Position F2	Assign F1	Assign F2	Height		Volume	    Line Width F1 (Hz)	Line Width F2 (Hz)
1	11.84196 	11.84743 	 A5GuaH1	 A5GuaH1	5.21500E+06	2.91408E+07	19.13469 	84.16419 
2	11.68016 	11.68427 	 A6GuaH1	 A6GuaH1	4.23894E+06	2.73636E+07	23.34503 	85.28512 
3	11.49389 	11.49717 	 B6GuaH1	 B6GuaH1	4.79078E+06	2.89079E+07	21.88266 	86.28069 
4	11.39547 	11.40152 	 B1GuaH1	 B1GuaH1	5.39070E+06	3.06784E+07	20.39376 	85.59326 
5	11.27160 	11.27632 	 C5GuaH1	 C5GuaH1	4.18310E+06	2.88052E+07	26.04145 	83.89741 
6	11.10419 	11.10760 	 A1GuaH1	 A1GuaH1	4.17898E+06	2.60009E+07	22.43674 	83.58305 
7	8.30748 	10.97130 	 A6GuaH8	 C6GuaH1	9.59680E+04	4.05008E+05	12.77820 	87.92156 
8	10.97140 	10.97166 	 C6GuaH1	 C6GuaH1	5.15735E+06	3.95025E+07	30.12924 	85.09445 
9	10.97093 	9.76963 	 C6GuaH1	 C6GuaH2a	1.29944E+05	9.10840E+05	25.29959 	601.18431 
10	10.95999 	10.96000 	 B5GuaH1	 B5GuaH1	6.66894E+06	4.37941E+07	24.51773 	86.04873 
11	10.95994 	9.40985 	 B5GuaH1	 B5GuaH2b	3.97656E+05	2.56248E+06	24.26031 	154.48155 
12	10.95986 	6.99769 	 B5GuaH1	 B5GuaH2a	4.27520E+05	2.75269E+06	24.28935 	171.78150 
13	8.06736 	11.49835 	 A1GuaH8	 B6GuaH1	7.74400E+04	4.62640E+05	20.47511 	97.72797 
14	11.49656 	10.00516 	 B6GuaH1	 B6GuaH2b	1.50880E+05	9.28512E+05	21.71586 	537.91930 
15	8.06617 	10.00243 	 A1GuaH8	 B6GuaH2b	4.00880E+04	3.27512E+05	31.40374 	441.82825 
16	11.49490 	6.66017 	 B6GuaH1	 B6GuaH2a	1.75208E+05	1.08346E+06	21.96560 	488.03918 
17	11.68252 	9.88792 	 A6GuaH1	 A6GuaH2b	1.24752E+05	8.39280E+05	24.23233 	639.77543 
18	8.01019 	11.68358 	 B1GuaH8	 A6GuaH1	9.05040E+04	4.22904E+05	14.46477 	90.48449 
19	8.01009 	9.88593 	 B1GuaH8	 A6GuaH2b	5.29040E+04	2.78824E+05	16.01936 	1305.53483 
20	11.68260 	6.88753 	 A6GuaH1	 A6GuaH2a	7.20800E+04	5.28848E+05	25.78091 	777.44923 
21	7.89149 	10.96006 	 C6GuaH8	 B5GuaH1	2.48352E+05	1.15554E+06	14.36959 	89.39845 
22	7.89151 	9.40982 	 C6GuaH8	 B5GuaH2b	1.77000E+05	9.05016E+05	15.90471 	151.14628 
23	7.69638 	11.10348 	 A5GuaH8	 A1GuaH1	6.33760E+04	3.51000E+05	19.46913 	88.17960 
24	7.69628 	11.68219 	 A5GuaH8	 A6GuaH1	2.93120E+04	1.63072E+05	20.49092 	92.07929 
25	7.69613 	9.88915 	 A5GuaH8	 A6GuaH2b	5.92000E+04	3.44224E+05	21.61429 	298.76874 
26	11.10705 	6.29994 	 A1GuaH1	 A1GuaH2a	2.24888E+05	1.37984E+06	21.44688 	245.13201 
27	11.10741 	9.89063 	 A1GuaH1	 A1GuaH2b	2.32888E+05	1.48800E+06	22.68945 	256.03692 
28	7.55034 	11.27536 	 B6GuaH8	 C5GuaH1	5.17040E+04	3.54616E+05	22.62483 	96.03145 
29	11.27259 	9.03226 	 C5GuaH1	 C5GuaH2b	1.31128E+05	9.42816E+05	27.76786 	741.31194 
30	11.27521 	7.17113 	 C5GuaH1	 C5GuaH2a	1.49176E+05	1.07220E+06	28.77445 	469.07669 
31	7.55127 	9.03328 	 B6GuaH8	 C5GuaH2b	4.36960E+04	3.15048E+05	24.49629 	1308.79651 
32	11.39509 	9.83060 	 B1GuaH1	 B1GuaH2b	4.03408E+05	2.33509E+06	20.43512 	185.33213 
33	11.39470 	6.07868 	 B1GuaH1	 B1GuaH2a	4.01968E+05	2.20106E+06	18.96104 	202.07921 
34	7.41065 	9.82733 	 B5GuaH8	 B1GuaH2b	1.48088E+05	6.74896E+05	13.54303 	190.41008 
35	7.41048 	11.40769 	 B5GuaH8	 B1GuaH1	1.26032E+05	5.19864E+05	12.44004 	109.25995 
36	11.84186 	9.74085 	 A5GuaH1	 A5GuaH2b	5.29360E+05	3.00161E+06	19.09044 	136.17396 
37	7.22777 	11.84819 	 C5GuaH8	 A5GuaH1	1.09800E+05	5.91248E+05	17.65666 	85.90626 
38	7.22693 	9.74251 	 C5GuaH8	 A5GuaH2b	2.03280E+05	1.09758E+06	17.13390 	135.41111 
39	11.84192 	7.16176 	 A5GuaH1	 A5GuaH2a	5.67936E+05	3.20233E+06	18.95276 	131.09950 
40	7.22690 	10.96645 	 C5GuaH8	 C6GuaH1	3.48960E+04	1.52768E+05	13.45666 	86.00555 
41	8.00940 	11.10499 	 B1GuaH8	 A1GuaH1	3.86160E+04	2.23696E+05	19.51505 	101.38933 
42	10.97128 	11.84376 	 C6GuaH1	 A5GuaH1	1.91440E+05	1.33810E+06	25.57739 	93.36596 
43	11.10446 	11.68000 	 A1GuaH1	 A6GuaH1	1.86184E+05	1.12982E+06	21.79249 	98.16231 
44	11.27404 	11.84107 	 C5GuaH1	 A5GuaH1	4.70320E+04	2.96648E+05	22.20927 	130.69307 
45	11.27358 	11.49444 	 C5GuaH1	 B6GuaH1	1.31864E+05	8.73768E+05	29.45884 	256.61008 
46	11.39788 	11.68302 	 B1GuaH1	 A6GuaH1	6.23200E+04	4.76504E+05	26.07369 	550.50067 
47	10.96013 	11.27377 	 B5GuaH1	 C5GuaH1	1.95816E+05	1.31582E+06	26.03902 	347.38910 
48	8.40942 	11.27577 	 C4AdeH2	 C5GuaH1	1.15512E+05	8.09256E+05	28.14769 	84.60819 
49	8.40922 	11.49481 	 C4AdeH2	 B6GuaH1	4.10560E+04	2.80408E+05	25.97485 	83.74103 
50	11.10574 	11.40007 	 A1GuaH1	 B1GuaH1	1.21848E+05	7.13680E+05	20.07703 	137.30021 
51	6.61164 	11.27699 	 C4AdeH1'	 C5GuaH1	9.10160E+04	6.17048E+05	26.33157 	83.11434 
52	11.10448 	5.37487 	 A1GuaH1	 A3ThyH1'	3.54240E+05	2.17688E+06	21.79432 	93.29556 
53	11.10448 	3.85293 	 A1GuaH1	 A3ThyH4'	1.16720E+05	5.97952E+05	18.24237 	82.14007 
54	11.27167 	2.78063 	 C5GuaH1	 C4AdeH2'a	8.75200E+04	5.55128E+05	21.57080 	112.14067 
55	6.61129 	9.03465 	 C4AdeH1'	 C5GuaH2b	4.79520E+04	3.42248E+05	28.08869 	726.88640 
56	8.40325 	14.24410 	 C4AdeH2	 A3ThyH3	2.51765E+05	1.17972E+06	14.74237 	88.94127 
57	11.48028 	14.24430 	 B6GuaH1	 A3ThyH3	9.75234E+04	4.03829E+05	12.57342 	87.83423 
58	11.26910 	14.24421 	 C5GuaH1	 A3ThyH3	3.24291E+04	1.24192E+05	13.03248 	85.87153
;

   loop_
      _Spectral_dim.ID
      _Spectral_dim.Axis_code
      _Spectral_dim.Spectrometer_frequency
      _Spectral_dim.Atom_type
      _Spectral_dim.Atom_isotope_number
      _Spectral_dim.Spectral_region
      _Spectral_dim.Magnetization_linkage_ID
      _Spectral_dim.Under_sampling_type
      _Spectral_dim.Sweep_width
      _Spectral_dim.Sweep_width_units
      _Spectral_dim.Value_first_point
      _Spectral_dim.Absolute_peak_positions
      _Spectral_dim.Acquisition
      _Spectral_dim.Center_frequency_offset
      _Spectral_dim.Encoding_code
      _Spectral_dim.Encoded_reduced_dimension_ID
      _Spectral_dim.Entry_ID
      _Spectral_dim.Spectral_peak_list_ID

      1   .   .   H   1   .   .   .   .   ppm   .   .   .   .   .   .   28081   1
   stop_
save_