Content for NMR-STAR saveframe, "spectral_peak_list_2"

    save_spectral_peak_list_2
   _Spectral_peak_list.Sf_category                      spectral_peak_list
   _Spectral_peak_list.Sf_framecode                     spectral_peak_list_2
   _Spectral_peak_list.Entry_ID                         28081
   _Spectral_peak_list.ID                               2
   _Spectral_peak_list.Name                             .
   _Spectral_peak_list.Sample_ID                        2
   _Spectral_peak_list.Sample_label                     $sample_D2O
   _Spectral_peak_list.Sample_condition_list_ID         1
   _Spectral_peak_list.Sample_condition_list_label      $sample_conditions_1
   _Spectral_peak_list.Chem_shift_reference_ID          1
   _Spectral_peak_list.Chem_shift_reference_label       $chemical_shift_reference_1
   _Spectral_peak_list.Experiment_ID                    2
   _Spectral_peak_list.Experiment_name                  '2D 1H-1H NOESY'
   _Spectral_peak_list.Experiment_class                 .
   _Spectral_peak_list.Experiment_type                  .
   _Spectral_peak_list.Number_of_spectral_dimensions    2
   _Spectral_peak_list.Chemical_shift_list              .
   _Spectral_peak_list.Assigned_chem_shift_list_ID      1
   _Spectral_peak_list.Assigned_chem_shift_list_label   $assigned_chem_shift_list_1
   _Spectral_peak_list.Details                          .
   _Spectral_peak_list.Text_data_format                 text
   _Spectral_peak_list.Text_data
;
Number	Position F1	Position F2	Assign F1	Assign F2	Height		Volume	    Line Width F1 (Hz)	Line Width F2 (Hz)
1	8.05495 	6.18381 	 A1GuaH8	 A1GuaH1'	2.95084E+05	2.33605E+06	6.53224 	48.96393 
2	7.97206 	6.03663 	 B1GuaH8	 B1GuaH1'	2.98619E+05	2.35935E+06	6.62081 	50.08814 
3	7.40825 	5.87161 	 B5GuaH8	 B5GuaH1'	1.80867E+06	1.41556E+07	6.06658 	50.43201 
4	7.97217 	6.18372 	 B1GuaH8	 A1GuaH1'	1.42158E+05	1.13462E+06	6.79185 	53.38072 
5	8.05501 	6.03665 	 A1GuaH8	 B1GuaH1'	1.19678E+05	9.51141E+05	6.59717 	45.47953 
6	7.49595 	6.08797 	 B6GuaH8	 B6GuaH1'	1.99343E+05	1.65385E+06	9.92826 	48.17248 
7	7.49643 	5.87166 	 B6GuaH8	 B5GuaH1'	1.00570E+05	8.33975E+05	9.46985 	49.43532 
8	7.40859 	6.08819 	 B5GuaH8	 B6GuaH1'	8.60574E+04	6.86761E+05	6.12309 	205.03353 
9	7.17854 	6.03587 	 C5GuaH8	 C5GuaH1'	1.68347E+06	1.33314E+07	6.44708 	50.60359 
10	7.83655 	6.22426 	 C6GuaH8	 C6GuaH1'	1.78630E+05	1.45222E+06	7.53664 	51.39360 
11	7.70224 	6.07377 	 A5GuaH8	 A5GuaH1'	9.01274E+05	7.68335E+06	13.14598 	51.82613 
12	8.29342 	6.07478 	 A6GuaH8	 A5GuaH1'	9.98682E+04	8.05256E+05	6.84549 	48.86578 
13	8.29278 	6.35565 	 A6GuaH8	 A6GuaH1'	2.94309E+05	2.39386E+06	7.74413 	51.13283 
14	7.70019 	6.35757 	 A5GuaH8	 A6GuaH1'	2.79330E+04	2.39540E+05	10.83898 	63.21173 
15	8.05501 	2.28706 	 A1GuaH8	 A1GuaH2'a	6.76757E+05	5.35161E+06	6.39854 	55.16940 
16	8.05507 	2.70145 	 A1GuaH8	 A1GuaH2'b	4.25298E+05	3.37573E+06	6.46150 	54.47664 
17	7.97207 	2.62803 	 B1GuaH8	 B1GuaH2'b	4.39462E+05	3.52038E+06	6.99119 	59.20668 
18	7.97216 	2.35400 	 B1GuaH8	 B1GuaH2'a	5.73245E+05	4.55128E+06	6.49839 	60.41633 
19	7.40837 	2.97431 	 B5GuaH8	 B5GuaH2'b	1.85059E+05	1.47311E+06	6.07142 	72.76244 
20	7.40844 	2.36555 	 B5GuaH8	 B5GuaH2'a	2.97662E+05	2.39934E+06	7.85794 	54.56906 
21	7.49611 	2.36701 	 B6GuaH8	 B5GuaH2'a	3.33694E+05	2.78660E+06	9.69892 	55.24677 
22	7.49657 	2.97371 	 B6GuaH8	 B5GuaH2'b	3.57954E+05	3.02421E+06	9.32164 	90.71154 
23	5.86985 	2.98605 	 B5GuaH1'	 B5GuaH2'b	2.70004E+05	2.30284E+06	18.86931 	58.03823 
24	5.87001 	2.36732 	 B5GuaH1'	 B5GuaH2'a	3.55211E+05	3.00894E+06	18.85283 	55.18588 
25	7.49617 	2.68622 	 B6GuaH8	 B6GuaH2'b	8.39830E+05	7.00552E+06	9.49313 	58.17757 
26	7.49612 	2.56482 	 B6GuaH8	 B6GuaH2'a	6.23290E+05	5.17860E+06	9.33212 	131.86883 
27	6.03584 	2.35421 	 B1GuaH1'	 B1GuaH2'a	5.12194E+05	4.43261E+06	17.29018 	82.59936 
28	6.03580 	2.62794 	 B1GuaH1'	 B1GuaH2'b	7.80193E+05	6.63949E+06	17.30111 	58.82950 
29	6.08788 	2.68619 	 B6GuaH1'	 B6GuaH2'b	5.93433E+05	5.08478E+06	23.76699 	209.90936 
30	6.08788 	2.56315 	 B6GuaH1'	 B6GuaH2'a	8.11508E+05	7.14063E+06	21.37726 	194.42183 
31	7.83632 	6.03679 	 C6GuaH8	 C5GuaH1'	2.42176E+05	1.97388E+06	7.50547 	53.64794 
32	7.17830 	6.22488 	 C5GuaH8	 C6GuaH1'	1.70779E+05	1.39165E+06	6.57729 	182.79749 
33	7.72675 	5.91104 	 C1GuaH8	 C1GuaH1'	1.07144E+06	8.60795E+06	7.10223 	50.27530 
34	7.72714 	2.48913 	 C1GuaH8	 C1GuaH2'a	7.39373E+05	5.97470E+06	7.11316 	54.31223 
35	7.72687 	2.53210 	 C1GuaH8	 C1GuaH2'b	6.67867E+05	5.42667E+06	7.18587 	57.61305 
36	5.91104 	2.48878 	 C1GuaH1'	 C1GuaH2'a	1.68707E+06	1.46396E+07	17.17771 	56.84148 
37	5.91104 	2.53074 	 C1GuaH1'	 C1GuaH2'b	1.23948E+06	1.08129E+07	17.02726 	67.93461 
38	7.17860 	5.11803 	 C5GuaH8	 C5GuaH3'	6.28470E+04	4.82513E+05	5.97300 	46.34781 
39	6.03591 	5.11859 	 C5GuaH1'	 C5GuaH3'	7.24932E+04	6.02126E+05	19.46733 	39.74437 
40	7.83640 	5.11908 	 C6GuaH8	 C5GuaH3'	1.68753E+05	1.37435E+06	7.60461 	47.05346 
41	6.18367 	2.28784 	 A1GuaH1'	 A1GuaH2'a	5.53606E+05	4.66245E+06	15.76837 	65.97919 
42	6.18367 	2.70266 	 A1GuaH1'	 A1GuaH2'b	8.68332E+05	7.28815E+06	23.46808 	62.63968 
43	7.70223 	2.40457 	 A5GuaH8	 A5GuaH2'a	1.64128E+05	1.38499E+06	12.84688 	55.18122 
44	7.70200 	2.61023 	 A5GuaH8	 A5GuaH2'b	1.08063E+05	9.21836E+05	11.12366 	58.33554 
45	6.07370 	2.61074 	 A5GuaH1'	 A5GuaH2'b	6.25471E+05	5.44640E+06	26.58854 	117.04146 
46	6.07408 	2.40590 	 A5GuaH1'	 A5GuaH2'a	5.47494E+05	4.78430E+06	34.78132 	66.35315 
47	8.29308 	2.58471 	 A6GuaH8	 A6GuaH2'a	1.13358E+06	9.27491E+06	7.95439 	56.40985 
48	8.29309 	2.93542 	 A6GuaH8	 A6GuaH2'b	1.49305E+06	1.22106E+07	7.98063 	53.81827 
49	6.35545 	2.58472 	 A6GuaH1'	 A6GuaH2'a	8.30942E+05	7.16342E+06	18.14395 	51.95311 
50	6.35534 	2.93567 	 A6GuaH1'	 A6GuaH2'b	4.15012E+05	3.57507E+06	18.47225 	53.73767 
51	6.35459 	4.36466 	 A6GuaH1'	 A6GuaH4'	1.38245E+05	1.18182E+06	17.89859 	44.14970 
52	8.29278 	4.36657 	 A6GuaH8	 A6GuaH4'	4.79520E+04	3.73209E+05	5.69495 	54.59270 
53	6.03607 	3.02370 	 C5GuaH1'	 C5GuaH2'a	3.26812E+05	2.83249E+06	19.71305 	55.25071 
54	6.03607 	3.63913 	 C5GuaH1'	 C5GuaH2'b	2.44268E+05	2.08662E+06	19.23271 	54.26387 
55	7.83654 	3.02625 	 C6GuaH8	 C5GuaH2'a	8.00153E+05	6.51352E+06	7.66389 	53.50412 
56	7.83649 	3.63812 	 C6GuaH8	 C5GuaH2'b	5.72498E+05	4.66934E+06	7.67078 	54.07223 
57	7.17877 	3.63666 	 C5GuaH8	 C5GuaH2'b	1.72819E+05	1.35134E+06	6.10267 	51.64506 
58	7.17859 	3.02556 	 C5GuaH8	 C5GuaH2'a	2.55515E+05	2.02576E+06	6.34911 	51.31337 
59	7.83660 	2.45615 	 C6GuaH8	 C6GuaH2'a	5.97235E+05	4.87042E+06	7.73795 	126.40017 
60	7.83660 	2.56973 	 C6GuaH8	 C6GuaH2'b	7.47382E+05	6.11640E+06	7.74484 	117.54795 
61	6.22284 	2.45712 	 C6GuaH1'	 C6GuaH2'a	5.82766E+05	5.05716E+06	20.96694 	63.80025 
62	6.22261 	2.56960 	 C6GuaH1'	 C6GuaH2'b	3.88515E+05	3.33050E+06	19.25295 	130.13836 
63	7.72690 	4.71675 	 C1GuaH8	 C1GuaH3'	1.35282E+05	1.06590E+06	6.13285 	46.88636 
64	5.91103 	4.71683 	 C1GuaH1'	 C1GuaH3'	3.45404E+05	2.99060E+06	17.18433 	52.60719 
65	7.17859 	2.45600 	 C5GuaH8	 C6GuaH2'a	3.24060E+04	2.27990E+05	3.97621 	51.42118 
66	7.17859 	2.56972 	 C5GuaH8	 C6GuaH2'b	2.13192E+04	1.68693E+05	4.88138 	106.29937 
67	8.29300 	2.40577 	 A6GuaH8	 A5GuaH2'a	4.32188E+05	3.53179E+06	7.52562 	55.65405 
68	8.29277 	2.61020 	 A6GuaH8	 A5GuaH2'b	9.22694E+05	7.61239E+06	7.95296 	64.00479 
69	7.70221 	4.18957 	 A5GuaH8	 A5GuaH4'	5.53830E+04	4.39223E+05	6.69755 	40.42191 
70	6.07384 	4.19224 	 A5GuaH1'	 A5GuaH4'	2.67943E+05	2.34470E+06	35.74362 	163.11578 
71	7.70221 	4.37434 	 A5GuaH8	 A6GuaH4'	3.06246E+04	2.59667E+05	9.80172 	53.92644 
72	8.29309 	4.19402 	 A6GuaH8	 A5GuaH4'	7.41732E+04	5.88269E+05	6.07428 	39.05358 
73	6.22473 	4.79822 	 C6GuaH1'	 C6GuaH3'	3.85938E+04	3.38983E+05	18.65672 	39.71124 
74	7.83647 	4.79814 	 C6GuaH8	 C6GuaH3'	7.30752E+04	6.00969E+05	8.78210 	69.73994 
75	6.22423 	4.29030 	 C6GuaH1'	 C6GuaH4'	3.04339E+05	2.62440E+06	19.61688 	56.75587 
76	7.49589 	4.79337 	 B6GuaH8	 B6GuaH3'	1.12699E+05	9.23344E+05	9.79295 	48.62005 
77	6.08798 	4.79329 	 B6GuaH1'	 B6GuaH3'	7.06374E+04	6.15152E+05	18.53404 	76.18183 
78	8.05506 	4.40873 	 A1GuaH8	 A1GuaH4'	1.17768E+05	9.16067E+05	6.08780 	46.43037 
79	8.05494 	3.94485 	 A1GuaH8	 A1GuaH5'a	2.57558E+05	2.01711E+06	5.79184 	107.19594 
80	8.05494 	4.03292 	 A1GuaH8	 A1GuaH5'b	2.50843E+05	1.97240E+06	5.77447 	108.07425 
81	4.96215 	4.03685 	 A1GuaH3'	 A1GuaH5'b	8.27604E+04	7.17414E+05	26.20509 	100.60146 
82	4.96175 	3.94335 	 A1GuaH3'	 A1GuaH5'a	7.82160E+04	6.80320E+05	24.99276 	102.10268 
83	4.96156 	2.28737 	 A1GuaH3'	 A1GuaH2'a	9.31680E+04	8.12684E+05	14.91853 	49.04452 
84	4.96156 	2.70259 	 A1GuaH3'	 A1GuaH2'b	1.02425E+05	9.07936E+05	15.91809 	58.19799 
85	5.11173 	3.63733 	 C5GuaH3'	 C5GuaH2'b	8.21779E+05	6.88123E+06	8.71431 	53.72334 
86	5.11174 	3.02647 	 C5GuaH3'	 C5GuaH2'a	7.09670E+05	5.93441E+06	8.79312 	53.78889 
87	5.11154 	4.51740 	 C5GuaH3'	 C6GuaH5'b	6.13245E+05	5.11112E+06	8.81246 	47.68300 
88	5.11145 	4.36132 	 C5GuaH3'	 C6GuaH5'a	3.50117E+05	2.92643E+06	8.73545 	53.75272 
89	5.11168 	4.73061 	 C5GuaH3'	 C5GuaH4'	1.75187E+05	1.44280E+06	7.88347 	45.34896 
90	7.97235 	4.80224 	 B1GuaH8	 B1GuaH3'	1.13974E+05	8.91017E+05	6.22885 	48.38472 
91	7.97252 	4.29166 	 B1GuaH8	 B1GuaH4'	1.22575E+05	9.37880E+05	5.17735 	50.39243 
92	7.97208 	4.05536 	 B1GuaH8	 B1GuaH5'b	2.37196E+05	1.83794E+06	5.77644 	49.54994 
93	7.97223 	3.92983 	 B1GuaH8	 B1GuaH5'a	2.95092E+05	2.30751E+06	6.04894 	51.18943 
94	7.40853 	4.54654 	 B5GuaH8	 B5GuaH3'	4.08402E+04	3.02791E+05	4.53518 	46.17390 
95	5.87152 	4.54925 	 B5GuaH1'	 B5GuaH3'	2.03058E+04	1.87207E+05	20.39579 	55.86324 
96	5.87165 	4.06858 	 B5GuaH1'	 B5GuaH4'	2.17267E+05	1.87869E+06	43.97741 	85.95463 
97	5.87146 	4.38338 	 B5GuaH1'	 B5GuaH5'a	6.65820E+04	5.57356E+05	18.40311 	104.28091 
98	6.08796 	4.28423 	 B6GuaH1'	 B6GuaH4'	2.43545E+05	2.16602E+06	25.10523 	121.07982 
99	7.87725 	2.03091 	 A2ThyH6	 A2ThyH7*	1.61154E+06	1.32987E+07	8.25510 	50.98919 
100	7.62029 	1.91768 	 B2ThyH6	 B2ThyH7*	5.05870E+05	4.37112E+06	20.24480 	49.80140 
101	7.43390 	1.54560 	 C2ThyH6	 C2ThyH7*	1.56036E+06	1.27620E+07	8.03830 	49.67101 
102	7.61838 	6.08111 	 B2ThyH6	 B2ThyH1'	9.45744E+04	8.35521E+05	35.21904 	77.83779 
103	7.32124 	6.08048 	 B3ThyH6	 B2ThyH1'	7.99914E+04	7.11060E+05	10.14246 	88.11082 
104	7.43339 	5.91279 	 C2ThyH6	 C1GuaH1'	2.88447E+05	2.40033E+06	9.63973 	75.69306 
105	7.43389 	5.95348 	 C2ThyH6	 C2ThyH1'	4.16786E+05	3.37702E+06	7.30569 	60.80605 
106	7.87748 	6.47714 	 A2ThyH6	 A2ThyH1'	4.05703E+05	3.27297E+06	7.28679 	48.57492 
107	7.87746 	6.18387 	 A2ThyH6	 A1GuaH1'	1.29946E+05	1.05035E+06	7.95609 	135.52033 
108	7.97199 	1.91945 	 B1GuaH8	 B2ThyH7*	3.75050E+05	2.97623E+06	6.56976 	49.55424 
109	7.62024 	2.62884 	 B2ThyH6	 B1GuaH2'b	7.85094E+04	6.88232E+05	18.27783 	53.41672 
110	7.62026 	2.46438 	 B2ThyH6	 B2ThyH2'b	2.12817E+05	1.84627E+06	19.00426 	57.65352 
111	7.62026 	2.24077 	 B2ThyH6	 B2ThyH2'a	3.53559E+05	3.07943E+06	20.38620 	59.79700 
112	7.32157 	2.24095 	 B3ThyH6	 B2ThyH2'a	3.39409E+05	2.96710E+06	26.97773 	83.47265 
113	7.32157 	2.46387 	 B3ThyH6	 B2ThyH2'b	1.34252E+05	1.13185E+06	19.47449 	238.35733 
114	7.61925 	6.03641 	 B2ThyH6	 B1GuaH1'	6.52350E+04	5.81839E+05	32.13296 	92.40887 
115	7.43381 	2.19578 	 C2ThyH6	 C2ThyH2'a	1.76310E+06	1.42754E+07	7.52607 	53.57863 
116	7.43367 	2.35765 	 C2ThyH6	 C2ThyH2'b	9.69800E+05	7.88252E+06	7.76392 	53.70830 
117	5.95755 	2.19581 	 C2ThyH1'	 C2ThyH2'a	3.54254E+05	3.06009E+06	20.34367 	54.26638 
118	5.95755 	2.35718 	 C2ThyH1'	 C2ThyH2'b	6.08819E+05	5.22414E+06	19.23163 	53.10007 
119	7.87722 	2.60950 	 A2ThyH6	 A2ThyH2'b	6.54009E+05	5.38548E+06	8.23128 	64.01804 
120	7.87733 	2.46846 	 A2ThyH6	 A2ThyH2'a	1.07953E+06	8.98772E+06	8.80109 	55.98144 
121	6.47605 	2.46701 	 A2ThyH1'	 A2ThyH2'a	3.66251E+05	3.04585E+06	15.96717 	53.35834 
122	6.47633 	2.61491 	 A2ThyH1'	 A2ThyH2'b	6.40179E+05	5.33595E+06	16.73909 	54.73920 
123	7.07316 	2.60975 	 A3ThyH6	 A2ThyH2'b	8.13624E+04	6.58385E+05	6.18577 	168.93189 
124	7.07305 	2.47327 	 A3ThyH6	 A2ThyH2'a	3.77448E+04	2.80510E+05	4.75942 	271.60841 
125	7.72614 	1.54271 	 C1GuaH8	 C2ThyH7*	6.73950E+04	5.37092E+05	6.29870 	40.96172 
126	7.43399 	1.74839 	 C2ThyH6	 C3ThyH7*	7.95702E+04	6.24057E+05	5.88730 	185.30489 
127	5.95640 	4.76310 	 C2ThyH1'	 C2ThyH3'	6.01044E+04	5.36605E+05	17.92330 	45.34323 
128	7.43397 	4.76320 	 C2ThyH6	 C2ThyH3'	2.51820E+05	2.03583E+06	7.50073 	64.79677 
129	7.34655 	5.95342 	 C3ThyH6	 C2ThyH1'	2.94459E+05	2.48913E+06	12.16092 	67.62978 
130	7.43377 	4.71696 	 C2ThyH6	 C1GuaH3'	1.80040E+05	1.45551E+06	6.79077 	77.80520 
131	7.34602 	4.76284 	 C3ThyH6	 C2ThyH3'	2.77526E+05	2.27704E+06	10.18437 	55.16546 
132	7.34603 	4.74485 	 C3ThyH6	 C3ThyH3'	3.13167E+05	2.57349E+06	12.30116 	51.12388 
133	7.43391 	2.48891 	 C2ThyH6	 C1GuaH2'a	6.97510E+05	5.63170E+06	7.09095 	56.44746 
134	7.43391 	2.53231 	 C2ThyH6	 C1GuaH2'b	6.25338E+05	5.08623E+06	7.27309 	60.36188 
135	7.87747 	4.41693 	 A2ThyH6	 A2ThyH4'	1.11297E+05	8.97137E+05	6.81648 	46.73090 
136	6.47730 	4.41723 	 A2ThyH1'	 A2ThyH4'	1.66361E+05	1.38984E+06	16.00693 	45.36830 
137	6.47730 	4.04352 	 A2ThyH1'	 A3ThyH4'	5.57670E+04	4.66508E+05	11.49270 	41.86510 
138	7.07298 	6.47262 	 A3ThyH6	 A2ThyH1'	1.94106E+04	1.59478E+05	10.57194 	35.18770 
139	7.07255 	6.18196 	 A3ThyH6	 A1GuaH1'	5.79978E+04	4.51895E+05	6.01222 	46.32040 
140	7.49652 	6.65919 	 B6GuaH8	 C4AdeH1'	7.57512E+04	6.10217E+05	8.69990 	51.94201 
141	7.32083 	1.80589 	 B3ThyH6	 B3ThyH7*	1.75118E+06	1.50342E+07	23.81428 	58.34915 
142	7.07257 	5.69141 	 A3ThyH6	 A3ThyH1'	1.67107E+05	1.36278E+06	7.81129 	54.61741 
143	5.69134 	4.02217 	 A3ThyH1'	 A3ThyH4'	9.82740E+04	8.25817E+05	16.55999 	44.81560 
144	7.07230 	4.02982 	 A3ThyH6	 A3ThyH4'	3.04117E+05	2.44930E+06	6.59573 	70.59640 
145	7.87754 	4.02928 	 A2ThyH6	 A3ThyH4'	7.97274E+04	7.28529E+05	8.72748 	115.01046 
146	5.69169 	2.82623 	 A3ThyH1'	 A3ThyH5'a	5.41596E+04	4.81512E+05	23.12008 	52.32564 
147	5.69169 	3.55096 	 A3ThyH1'	 A3ThyH5'b	3.73398E+04	3.25746E+05	17.16087 	49.85728 
148	7.70279 	2.82780 	 A5GuaH8	 A3ThyH5'a	5.51844E+04	4.54619E+05	10.21661 	57.78319 
149	7.70027 	3.54646 	 A5GuaH8	 A3ThyH5'b	4.68624E+04	3.91081E+05	9.71155 	48.09278 
150	8.54061 	2.56487 	 C4AdeH8	 B6GuaH2'a	2.16818E+05	1.77117E+06	7.40536 	117.56730 
151	8.54061 	2.68608 	 C4AdeH8	 B6GuaH2'b	1.66552E+05	1.33543E+06	6.57048 	127.31323 
152	7.07239 	4.65169 	 A3ThyH6	 A3ThyH3'	2.69759E+05	2.16833E+06	7.40849 	48.03404 
153	5.69141 	4.64984 	 A3ThyH1'	 A3ThyH3'	5.73228E+04	5.18048E+05	24.89443 	44.56128 
154	7.92995 	2.54180 	 A4AdeH8	 A4AdeH2'b	4.35699E+05	3.63439E+06	9.15902 	61.05070 
155	6.17073 	2.54120 	 A4AdeH1'	 A4AdeH2'b	7.07329E+05	6.10989E+06	19.24256 	109.92759 
156	6.17073 	2.04324 	 A4AdeH1'	 A4AdeH2'a	3.59676E+05	3.04115E+06	18.25697 	61.12772 
157	7.93004 	2.04357 	 A4AdeH8	 A4AdeH2'a	5.73895E+05	4.77452E+06	8.63049 	77.32843 
158	7.93012 	6.17467 	 A4AdeH8	 A4AdeH1'	4.53795E+05	4.19619E+06	9.81327 	48.79414 
159	8.54051 	6.66272 	 C4AdeH8	 C4AdeH1'	3.20668E+05	2.62068E+06	8.02764 	51.08143 
160	6.66168 	5.22234 	 C4AdeH1'	 C4AdeH3'	1.40573E+05	1.22228E+06	21.27696 	47.44963 
161	8.54051 	5.22202 	 C4AdeH8	 C4AdeH3'	3.72342E+05	3.04865E+06	8.01788 	48.52388 
162	7.34654 	5.91681 	 C3ThyH6	 C3ThyH1'	5.15176E+05	4.27874E+06	13.31630 	51.23331 
163	5.91382 	4.74481 	 C3ThyH1'	 C3ThyH3'	2.78969E+05	2.40141E+06	17.60343 	59.74864 
164	8.05494 	1.65321 	 A1GuaH8	 A3ThyH7*	8.83127E+05	6.95688E+06	6.44466 	48.51438 
165	7.07260 	1.98986 	 A3ThyH6	 A3ThyH2'a	6.85204E+05	5.54582E+06	7.22438 	57.39669 
166	7.07272 	2.20040 	 A3ThyH6	 A3ThyH2'b	4.39271E+05	3.56670E+06	7.21059 	90.14128 
167	5.68999 	1.99143 	 A3ThyH1'	 A3ThyH2'a	1.92523E+05	1.68208E+06	23.50336 	52.86724 
168	5.68709 	2.19726 	 A3ThyH1'	 A3ThyH2'b	3.16634E+05	2.75424E+06	23.54670 	54.92188 
169	7.07262 	2.28802 	 A3ThyH6	 A1GuaH2'a	2.44070E+05	2.00614E+06	7.01644 	119.33144 
170	7.07262 	2.70047 	 A3ThyH6	 A1GuaH2'b	2.03811E+05	1.65189E+06	6.95519 	68.69113 
171	7.93029 	2.19603 	 A4AdeH8	 A3ThyH2'b	3.32545E+05	2.70508E+06	7.28787 	177.49719 
172	7.70195 	6.17420 	 A5GuaH8	 A4AdeH1'	2.89512E+04	2.67532E+05	7.43831 	154.79781 
173	7.34651 	2.25503 	 C3ThyH6	 C3ThyH2'b	8.38843E+05	6.91489E+06	10.15177 	63.62867 
174	5.91380 	2.25501 	 C3ThyH1'	 C3ThyH2'b	5.86363E+05	5.06035E+06	18.92895 	67.47110 
175	5.91366 	1.75878 	 C3ThyH1'	 C3ThyH2'a	4.70195E+05	4.02674E+06	17.69495 	62.43407 
176	5.91360 	3.99486 	 C3ThyH1'	 C3ThyH4'	4.88726E+05	4.21662E+06	17.35520 	128.33410 
177	7.34641 	3.99444 	 C3ThyH6	 C3ThyH4'	4.78589E+05	3.94914E+06	12.49495 	60.70289 
178	8.54034 	3.05366 	 C4AdeH8	 C4AdeH2'b	1.24436E+06	1.02150E+07	7.85866 	119.18959 
179	8.54045 	2.93868 	 C4AdeH8	 C4AdeH2'a	9.94221E+05	8.13441E+06	7.69255 	127.95298 
180	6.66127 	3.05411 	 C4AdeH1'	 C4AdeH2'b	3.47684E+05	3.03683E+06	20.59100 	129.15940 
181	6.66039 	2.93814 	 C4AdeH1'	 C4AdeH2'a	4.86610E+05	4.25995E+06	20.81398 	62.84350 
182	8.54083 	2.25554 	 C4AdeH8	 C3ThyH2'b	3.09051E+05	2.51271E+06	7.45103 	55.74825 
183	8.54045 	1.75886 	 C4AdeH8	 C3ThyH7*	1.92042E+05	1.55881E+06	6.82830 	54.60523 
184	7.34663 	1.75159 	 C3ThyH6	 C3ThyH7*	2.78325E+06	2.32881E+07	13.67755 	63.55883 
185	7.32143 	2.20170 	 B3ThyH6	 B3ThyH2'b	5.11201E+05	4.36382E+06	22.87185 	63.83500 
186	6.02862 	2.20200 	 B3ThyH1'	 B3ThyH2'b	5.46623E+05	4.78419E+06	22.33777 	59.64512 
187	7.87167 	2.19606 	 B4AdeH8	 B3ThyH2'b	2.29421E+05	1.78940E+06	5.70480 	68.62880 
188	7.93091 	5.69057 	 A4AdeH8	 A3ThyH1'	1.27846E+05	1.04884E+06	7.77654 	58.87141 
189	8.54042 	5.91515 	 C4AdeH8	 C3ThyH1'	1.21296E+05	9.92436E+05	8.64348 	53.48174 
190	8.54115 	7.34613 	 C4AdeH8	 C3ThyH6	7.95678E+04	6.29544E+05	6.51568 	47.18098 
191	7.32149 	6.02968 	 B3ThyH6	 B3ThyH1'	1.83949E+05	1.56320E+06	10.37601 	54.99764 
192	7.87104 	6.03255 	 B4AdeH8	 B3ThyH1'	2.40568E+05	1.88558E+06	5.89769 	132.79711 
193	7.87090 	5.91741 	 B4AdeH8	 B4AdeH1'	3.18510E+05	2.44570E+06	5.51164 	118.63312 
194	7.07280 	1.65367 	 A3ThyH6	 A3ThyH7*	1.73420E+06	1.41779E+07	7.96120 	49.74588 
195	8.05424 	7.07353 	 A1GuaH8	 A3ThyH6	8.63016E+04	6.90424E+05	7.18721 	48.76978 
196	7.87096 	2.91966 	 B4AdeH8	 B4AdeH5'a	4.88299E+05	3.78740E+06	5.70444 	56.08532 
197	7.87086 	3.53133 	 B4AdeH8	 B4AdeH5'b	3.59237E+05	2.78050E+06	5.70731 	51.96314 
198	7.40840 	3.52563 	 B5GuaH8	 B4AdeH5'b	7.22760E+04	5.62589E+05	5.52283 	50.67613 
199	7.40833 	2.91927 	 B5GuaH8	 B4AdeH5'a	1.23454E+05	9.91742E+05	5.99091 	90.17531 
200	5.91619 	3.53677 	 B4AdeH1'	 B4AdeH5'b	5.83740E+04	4.64360E+05	10.67636 	44.64760 
201	5.91437 	2.91707 	 B4AdeH1'	 B4AdeH5'a	8.05716E+04	6.58413E+05	11.51831 	51.77043 
202	8.29257 	7.70198 	 A6GuaH8	 A5GuaH8	2.82792E+04	2.53724E+05	9.84032 	52.40561 
203	7.07192 	4.41476 	 A3ThyH6	 A2ThyH4'	4.27524E+04	3.30668E+05	5.77098 	48.92524 
204	6.18390 	1.66071 	 A1GuaH1'	 A3ThyH7*	9.95454E+04	8.25360E+05	13.58388 	48.15009 
205	7.49748 	5.22531 	 B6GuaH8	 C4AdeH3'	3.43536E+04	2.76110E+05	9.29791 	38.96672 
206	8.54051 	4.73990 	 C4AdeH8	 C3ThyH3'	1.06394E+05	8.59825E+05	6.95591 	71.59506 
207	8.54122 	6.08689 	 C4AdeH8	 B6GuaH1'	4.93170E+04	4.02802E+05	7.21247 	47.18492 
208	6.08517 	4.69625 	 B2ThyH1'	 B2ThyH3'	3.16002E+04	2.79664E+05	35.92559 	97.80642 
209	2.28335 	1.65103 	 A1GuaH2'a	 A3ThyH7*	2.52295E+05	2.18633E+06	28.01203 	49.07139 
210	2.70384 	1.65392 	 A1GuaH2'b	 A3ThyH7*	1.92090E+05	1.66507E+06	25.18010 	49.96187 
211	8.54079 	7.49593 	 C4AdeH8	 B6GuaH8	1.90927E+05	1.55377E+06	7.80645 	51.47653 
