Content for NMR-STAR saveframe, "spectral_peak_list_1"

    save_spectral_peak_list_1
   _Spectral_peak_list.Sf_category                      spectral_peak_list
   _Spectral_peak_list.Sf_framecode                     spectral_peak_list_1
   _Spectral_peak_list.Entry_ID                         30986
   _Spectral_peak_list.ID                               1
   _Spectral_peak_list.Name                             .
   _Spectral_peak_list.Sample_ID                        1
   _Spectral_peak_list.Sample_label                     $sample_1
   _Spectral_peak_list.Sample_condition_list_ID         1
   _Spectral_peak_list.Sample_condition_list_label      $sample_conditions_1
   _Spectral_peak_list.Chem_shift_reference_ID          1
   _Spectral_peak_list.Chem_shift_reference_label       $chem_shift_reference_1
   _Spectral_peak_list.Experiment_ID                    11
   _Spectral_peak_list.Experiment_name                  '3D 1H-15N NOESY'
   _Spectral_peak_list.Experiment_class                 .
   _Spectral_peak_list.Experiment_type                  .
   _Spectral_peak_list.Number_of_spectral_dimensions    3
   _Spectral_peak_list.Chemical_shift_list              .
   _Spectral_peak_list.Assigned_chem_shift_list_ID      1
   _Spectral_peak_list.Assigned_chem_shift_list_label   $assigned_chemical_shifts_1
   _Spectral_peak_list.Details                          .
   _Spectral_peak_list.Text_data_format                 text
   _Spectral_peak_list.Text_data
;
#Number of dimensions	3													
#FORMAT xeasy3D
#INAME	1 C
#INAME	2 h
#INAME	3 H
#CYANA	FORMAT ChH
1	134.829	7.099	7.823	3	U	6.54E+05	0.00E+00	e	0	0	0	0	#QU	0.719	#SUP	0.72
2	129.908	7.306	7.317	3	U	1.53E+07	0.00E+00	e	0	0	0	0	#QU	0.891	#SUP	0.99
3	129.908	0.752	7.326	4	U	7.48E+05	0.00E+00	e	0	0	0	0	#QU	0.045
4	129.868	7.263	7.256	3	U	4.07E+06	0.00E+00	e	0	0	0	0	#QU	0.968	#SUP	1
5	131.753	0.765	7.319	3	U	1.55E+06	0.00E+00	e	0	0	0	0	#QU	0.557	#SUP	0.56
6	131.753	0.43	7.319	3	U	9.03E+05	0.00E+00	e	0	0	0	0	#QU	0.872	#SUP	0.87
7	131.753	0.082	7.314	3	U	5.87E+05	0.00E+00	e	0	0	0	0	#QU	0.901	#SUP	0.9
8	131.753	0.063	7.277	3	U	5.70E+05	0.00E+00	e	0	0	0	0	#QU	0.676	#SUP	0.68
9	131.753	0.739	7.276	3	U	1.23E+06	0.00E+00	e	0	0	0	0	#QU	0.318	#SUP	0.48
10	131.753	1.628	7.317	3	U	1.11E+06	0.00E+00	e	0	0	0	0	#QU	0.947	#SUP	0.95
11	131.753	1.615	7.279	3	U	9.45E+05	0.00E+00	e	0	0	0	0	#QU	0.427	#SUP	0.43
12	131.753	2.742	7.274	3	U	7.19E+05	0.00E+00	e	0	0	0	0	#QU	0.616	#SUP	0.62
13	131.753	7.308	7.313	3	U	3.43E+07	0.00E+00	e	0	0	0	0	#QU	0.957	#SUP	1
14	131.753	7.302	7.276	3	U	1.81E+07	0.00E+00	e	0	0	0	0	#QU	0.521	#SUP	0.97
15	131.883	7.192	7.197	3	U	4.56E+06	0.00E+00	e	0	0	0	0	#QU	0.999	#SUP	1
16	131.692	1.538	7.158	4	U	5.11E+05	0.00E+00	e	0	0	0	0
17	131.692	5.015	7.16	4	U	5.65E+05	0.00E+00	e	0	0	0	0
18	131.692	7.173	7.16	3	U	1.73E+06	0.00E+00	e	0	0	0	0	#QU	0.811	#SUP	0.9
19	133.069	7.131	7.133	3	U	4.27E+06	0.00E+00	e	0	0	0	0	#QU	1	#SUP	1
20	133.069	4.397	7.131	3	U	7.87E+05	0.00E+00	e	0	0	0	0	#QU	0.904	#SUP	0.94
21	133.069	2.562	7.134	3	U	1.13E+06	0.00E+00	e	0	0	0	0	#QU	1	#SUP	1
22	132.844	2.571	7.034	4	U	6.52E+05	0.00E+00	e	0	0	0	0
23	132.844	3.235	7.036	3	U	2.07E+06	0.00E+00	e	0	0	0	0	#QU	0.826	#SUP	0.88
24	132.844	4.123	7.034	4	U	8.61E+05	0.00E+00	e	0	0	0	0	#QU	0.004
25	132.844	4.388	7.034	3	U	1.95E+06	0.00E+00	e	0	0	0	0	#QU	0.809	#SUP	0.81
26	132.844	6.732	7.034	3	U	1.16E+07	0.00E+00	e	0	0	0	0	#QU	0.983	#SUP	1
27	132.844	7.034	7.034	3	U	3.40E+07	0.00E+00	e	0	0	0	0	#QU	0.984	#SUP	1
28	132.844	8.258	7.023	3	U	1.30E+06	0.00E+00	e	0	0	0	0	#QU	0.699	#SUP	0.77
29	132.844	7.852	7.023	3	U	8.20E+05	0.00E+00	e	0	0	0	0	#QU	0.379	#SUP	0.38
30	119.654	2.372	7.144	4	U	5.69E+05	0.00E+00	e	0	0	0	0
31	119.654	7.112	7.126	3	U	2.35E+06	0.00E+00	e	0	0	0	0	#QU	0.912	#SUP	0.91
32	118.148	0.704	6.731	3	U	7.56E+05	0.00E+00	e	0	0	0	0	#QU	0.789	#SUP	0.79
33	118.148	0.44	6.731	3	U	6.26E+05	0.00E+00	e	0	0	0	0	#QU	0.835	#SUP	0.83
34	118.148	0.105	6.733	3	U	6.61E+05	0.00E+00	e	0	0	0	0	#QU	0.657	#SUP	0.66
35	118.148	1.206	6.731	4	U	1.03E+06	0.00E+00	e	0	0	0	0
36	118.148	1.419	6.731	3	U	7.98E+05	0.00E+00	e	0	0	0	0	#QU	0.97	#SUP	0.97
37	118.148	1.689	6.733	4	U	5.56E+05	0.00E+00	e	0	0	0	0
38	118.148	3.364	6.736	3	U	7.81E+05	0.00E+00	e	0	0	0	0	#QU	0.929	#SUP	0.93
39	118.148	4.941	6.738	4	U	1.04E+06	0.00E+00	e	0	0	0	0
40	118.148	6.725	6.736	3	U	8.39E+07	0.00E+00	e	0	0	0	0	#QU	0.963	#SUP	0.96
41	118.148	7.034	6.738	3	U	1.83E+07	0.00E+00	e	0	0	0	0	#QU	0.982	#SUP	0.98
42	118.148	8.483	6.738	3	U	5.00E+05	0.00E+00	e	0	0	0	0	#QU	0.758	#SUP	0.76
43	118.239	6.596	6.593	3	U	4.77E+06	0.00E+00	e	0	0	0	0	#QU	0.972	#SUP	1
44	118.239	7.137	6.593	3	U	2.26E+06	0.00E+00	e	0	0	0	0	#QU	0.993	#SUP	1
45	118.239	4.407	6.593	3	U	6.50E+05	0.00E+00	e	0	0	0	0	#QU	0.829	#SUP	0.83
46	118.239	1.857	6.599	4	U	8.08E+05	0.00E+00	e	0	0	0	0	#QU	0.004
47	134.829	7.822	7.822	3	U	9.18E+06	0.00E+00	e	0	0	0	0	#QU	0.957	#SUP	0.96
;

   loop_
      _Spectral_dim.ID
      _Spectral_dim.Axis_code
      _Spectral_dim.Spectrometer_frequency
      _Spectral_dim.Atom_type
      _Spectral_dim.Atom_isotope_number
      _Spectral_dim.Spectral_region
      _Spectral_dim.Magnetization_linkage_ID
      _Spectral_dim.Under_sampling_type
      _Spectral_dim.Sweep_width
      _Spectral_dim.Sweep_width_units
      _Spectral_dim.Value_first_point
      _Spectral_dim.Absolute_peak_positions
      _Spectral_dim.Acquisition
      _Spectral_dim.Center_frequency_offset
      _Spectral_dim.Encoding_code
      _Spectral_dim.Encoded_reduced_dimension_ID
      _Spectral_dim.Entry_ID
      _Spectral_dim.Spectral_peak_list_ID

      1   .   .   H   1    HN   .   aliased   9803.922   Hz   .   .   .   4.914    .   .   30986   1
      2   .   .   N   15   N    .   aliased   1845.018   Hz   .   .   .   118.22   .   .   30986   1
      3   .   .   H   1    H    .   aliased   8403.361   Hz   .   .   .   4.914    .   .   30986   1
   stop_
save_