Content for NMR-STAR saveframe, "spectral_peak_list_1"

    save_spectral_peak_list_1
   _Spectral_peak_list.Sf_category                      spectral_peak_list
   _Spectral_peak_list.Sf_framecode                     spectral_peak_list_1
   _Spectral_peak_list.Entry_ID                         34228
   _Spectral_peak_list.ID                               1
   _Spectral_peak_list.Name                             .
   _Spectral_peak_list.Sample_ID                        1
   _Spectral_peak_list.Sample_label                     $sample_1
   _Spectral_peak_list.Sample_condition_list_ID         1
   _Spectral_peak_list.Sample_condition_list_label      $sample_conditions_1
   _Spectral_peak_list.Chem_shift_reference_ID          .
   _Spectral_peak_list.Chem_shift_reference_label       .
   _Spectral_peak_list.Experiment_ID                    2
   _Spectral_peak_list.Experiment_name                  '2D 1H-1H NOESY mixing time 300 ms'
   _Spectral_peak_list.Experiment_class                 .
   _Spectral_peak_list.Experiment_type                  .
   _Spectral_peak_list.Number_of_spectral_dimensions    2
   _Spectral_peak_list.Chemical_shift_list              .
   _Spectral_peak_list.Assigned_chem_shift_list_ID      1
   _Spectral_peak_list.Assigned_chem_shift_list_label   $assigned_chemical_shifts_1
   _Spectral_peak_list.Details                          .
   _Spectral_peak_list.Text_data_format                 text
   _Spectral_peak_list.Text_data
;
#Assign F1	Assign F2	Position F1	Position F2	Height
1G00H1	2GuaH1	11.600	11.620	105161
1G00H1'	1G00H4'	5.900	5.860	594649
1G00H1'	1G00H3'	5.900	5.860	340657
1G00H1'	1G00H2'	5.900	5.860	845579
1G00H8	1G00H2'	8.000	8.010	512839
1G00H8	1G00H1'	8.000	8.000	564810
1G00H8	1G00H4'	8.000	8.000	281238
1G00H8	1G00H3'	8.000	8.000	518454
1G00H8	16GuaH1	8.000	8.010	66980
1G00H8	2GuaH8	8.000	8.010	111600
2GuaH1	3GuaH1	11.300	11.340	128936
2GuaH1	3GuaH1'	11.300	11.340	65878
2GuaH1'	2GuaH2''	6.200	6.240	447401
2GuaH1'	2GuaH2'	6.200	6.240	1434940
2GuaH1'	2GuaH4'	6.200	6.240	294468
2GuaH1'	2GuaH3'	6.200	6.240	135130
2GuaH8	1G00H2'	7.700	7.750	1145820
2GuaH8	2GuaH2''	7.700	7.750	1280980
2GuaH8	2GuaH2'	7.700	7.750	707872
2GuaH8	2GuaH1'	7.700	7.740	215987
2GuaH8	1G00H1'	7.700	7.750	358550
2GuaH8	1G00H4'	7.700	7.750	313704
2GuaH8	1G00H3'	7.700	7.740	503747
2GuaH8	2GuaH4'	7.700	7.740	185109
2GuaH8	2GuaH3'	7.700	7.740	415800
2GuaH8	15GuaH1	7.700	7.750	103474
3GuaH1'	3GuaH2''	6.200	6.170	683603
3GuaH1'	3GuaH2'	6.200	6.180	766494
3GuaH1'	3GuaH3'	6.200	6.170	169087
3GuaH1'	3GuaH4'	6.200	6.170	265844
3GuaH8	2GuaH1'	7.700	7.660	284751
3GuaH8	3GuaH1'	7.700	7.660	348673
3GuaH8	2GuaH2''	7.700	7.660	1299240
3GuaH8	2GuaH2'	7.700	7.660	2003120
3GuaH8	3GuaH2'	7.700	7.660	2088330
3GuaH8	3GuaH2''	7.700	7.660	1346260
3GuaH8	3GuaH3'	7.700	7.660	361847
3GuaH8	2GuaH3'	7.700	7.660	231969
3GuaH8	3GuaH4'	7.700	7.660	134919
3GuaH8	14GuaH1	7.700	7.660	80600
3GuaH8	13AdeH2	7.700	7.660	156094
4AdeH1'	4AdeH2*	6.600	6.600	1335640
4AdeH1'	4AdeH4'	6.600	6.600	372660
4AdeH1'	4AdeH3'	6.600	6.600	136056
4AdeH8	4AdeH1'	8.600	8.590	707553
4AdeH8	4AdeH2'*	8.600	8.590	2290750
4AdeH8	4AdeH4'	8.600	8.590	96715
4AdeH8	4AdeH3'	8.600	8.590	219165
4AdeH8	3GuaH3'	8.600	8.580	133901
4AdeH8	4AdeH4'	8.600	8.580	177876
4AdeH8	3GuaH1'	8.600	8.590	64647
5ThyH1'	5ThyH2'*	6.600	6.570	957251
5ThyH1'	5ThyH4'	6.600	6.570	260577
5ThyH1'	5ThyH3'	6.600	6.570	164683
5ThyH2'*	5ThyH7*	2.600	2.630	125152
5ThyH6	5ThyH1'	7.900	7.870	768749
5ThyH6	5ThyH7*	7.900	7.870	2471250
5ThyH6	5ThyH2*	7.900	7.870	3507940
5ThyH6	5ThyH3'	7.900	7.870	583092
5ThyH6	5ThyH4'	7.900	7.870	208264
5ThyH6	4AdeH3'	7.900	7.870	168486
5ThyH6	4AdeH4'	7.900	7.870	164189
5ThyH6	4AdeH2*	7.900	7.870	135952
6GuaH1	7GuaH1	11.600	11.560	139330
6GuaH1	19CytH5	11.600	11.560	146579
6GuaH1'	6GuaH2'	6.100	6.120	358368
6GuaH1'	6GuaH2''	6.100	6.120	543514
6GuaH1'	6GuaH4'	6.100	6.120	301992
6GuaH1'	6GuaH3'	6.100	6.110	161625
6GuaH8	6GuaH1'	8.000	7.960	449033
6GuaH8	6GuaH2'	8.000	7.960	1424830
6GuaH8	6GuaH2''	8.000	7.960	718778
6GuaH8	5ThyH1'	8.000	7.960	327151
6GuaH8	6GuaH4'	8.000	7.960	224162
6GuaH8	6GuaH3'	8.000	7.960	539306
6GuaH8	2GuaH1	8.000	7.960	92511
6GuaH8	1G00H1	8.000	7.970	92158
6GuaH8	5ThyH2*	8.000	7.960	258104
6GuaH8	7GuaH8	8.000	7.960	119798
6GuaH8	5ThyH4'	8.000	7.960	88372
7GuaH1	8GuaH1	11.400	11.410	151706
7GuaH1'	7GuaH2'	6.000	5.950	376523
7GuaH1'	7GuaH2''	6.000	5.950	493493
7GuaH1'	7GuaH4'	6.000	5.960	332984
7GuaH1'	7GuaH3'	6.000	5.950	173423
7GuaH8	7GuaH1'	7.800	7.770	356770
7GuaH8	7GuaH2'	7.800	7.770	1189400
7GuaH8	7GuaH2''	7.800	7.770	763062
7GuaH8	6GuaH1'	7.800	7.770	464977
7GuaH8	6GuaH2'	7.800	7.770	682291
7GuaH8	6GuaH2''	7.800	7.770	939205
7GuaH8	8GuaH8	7.800	7.770	160726
7GuaH8	6GuaH8	7.800	7.770	177274
7GuaH8	(6Gua/7Gua)H4'	7.800	7.770	215243
7GuaH8	7GuaH3'	7.800	7.770	363011
7GuaH8	6GuaH3'	7.800	7.770	308203
7GuaH8	2GuaH1	7.800	7.770	106617
8GuaH1	12CytH5	11.100	11.150	62892
8GuaH1'	8GuaH2'	5.900	5.880	273134
8GuaH1'	8GuaH2''	5.900	5.880	596951
8GuaH1'	8GuaH4'	5.900	5.880	389327
8GuaH1'	8GuaH3'	5.900	5.880	85511
8GuaH8	8GuaH2'	7.500	7.490	1362570
8GuaH8	8GuaH2''	7.500	7.490	805722
8GuaH8	8GuaH1'	7.500	7.490	280736
8GuaH8	7GuaH1'	7.500	7.490	547093
8GuaH8	7GuaH2'	7.500	7.490	604355
8GuaH8	7GuaH2''	7.500	7.490	845837
8GuaH8	8GuaH4'	7.500	7.490	131619
8GuaH8	7GuaH3'	7.500	7.490	251169
8GuaH8	8GuaH3'	7.500	7.490	410935
8GuaH8	3GuaH1	7.500	7.490	80463
8GuaH8	7GuaH4'	7.500	7.490	84039
8GuaH8	11AdeH2	7.500	7.490	98776
9AdeH1'	9AdeH2''	6.100	6.080	750210
9AdeH1'	9AdeH2'	6.100	6.080	352250
9AdeH1'	9AdeH3'	6.100	6.090	206830
9AdeH1'	9AdeH4'	6.100	6.080	430380
9AdeH1'	10CytH4'	6.100	6.080	216443
9AdeH2	9AdeH2''	7.600	7.580	208545
9AdeH2	9AdeH2'	7.600	7.580	148308
9AdeH8	8GuaH1'	8.100	8.080	174207
9AdeH8	9AdeH1'	8.100	8.080	670321
9AdeH8	8GuaH2'	8.100	8.080	234610
9AdeH8	8GuaH2''	8.100	8.080	366117
9AdeH8	9AdeH2''	8.100	8.080	737734
9AdeH8	9AdeH2'	8.100	8.080	1301390
9AdeH8	(8Gua/9Ade)H4'	8.100	8.080	146364
9AdeH8	9AdeH3'	8.100	8.080	554266
9AdeH8	10CytH4'	8.100	8.080	110765
9AdeH8	8GuaH8	8.100	8.080	84024
9AdeH8	8GuaH3'	8.100	8.080	399131
10CytH1'	10CytH2''	5.800	5.840	203963
10CytH1'	10CytH2'	5.800	5.840	399794
10CytH1'	10CytH3'	5.900	5.850	58030
10CytH1'	10CytH4'	5.800	5.850	104496
10CytH6	10CytH1'	7.600	7.570	116258
10CytH6	10CytH5	7.600	7.570	611274
10CytH6	10CytH2''	7.600	7.570	299318
10CytH6	10CytH2'	7.600	7.570	161513
10CytH6	9AdeH2''	7.600	7.580	104584
10CytH6	9AdeH2'	7.600	7.570	84704
10CytH6	10CytH3'	7.600	7.570	46080
10CytH6	10CytH4'	7.600	7.570	115877
10CytH6	9AdeH3'	7.600	7.570	97343
10CytH6	9AdeH1'	7.600	7.570	62281
11AdeH1'	11AdeH2''	5.800	5.780	775172
11AdeH1'	11AdeH2'	5.800	5.780	347163
11AdeH1'	11AdeH4'	5.800	5.770	263453
11AdeH2	22GuaH1	7.700	7.720	94188
11AdeH2	3GuaH1	7.700	7.730	95747
11AdeH2	8GuaH1	7.700	7.730	88955
11AdeH2	11AdeH2''	7.700	7.730	97470
11AdeH2	12CytH5	7.700	7.730	96209
11AdeH2	11AdeH1'	7.700	7.730	189380
11AdeH2	9AdeH3'	7.700	7.730	131096
11AdeH8	10CytH2''	7.900	7.860	104717
11AdeH8	10CytH2'	7.900	7.860	469716
11AdeH8	11AdeH1'	7.900	7.860	627850
11AdeH8	11AdeH2'	7.900	7.860	1031560
11AdeH8	11AdeH2''	7.900	7.860	404640
11AdeH8	11AdeH4'	7.900	7.860	193193
11AdeH8	10CytH3'	7.900	7.860	223774
11AdeH8	11AdeH3'	7.900	7.860	321600
11AdeH8	14GuaH2'	7.900	7.860	129463
12CytH1'	12CytH2''	5.500	5.510	143952
12CytH1'	12CytH2'	5.500	5.510	108095
12CytH6	11AdeH2'	7.100	7.090	40589
12CytH6	12CytH1'	7.100	7.090	411704
12CytH6	12CytH5	7.100	7.090	588852
12CytH6	12CytH2'	7.100	7.090	427153
12CytH6	12CytH2''	7.100	7.090	266723
12CytH6	12CytH3'	7.100	7.090	225879
12CytH6	11AdeH2''	7.100	7.090	56168
12CytH6	11AdeH4'	7.100	7.090	66289
13AdeH1'	13AdeH2'	5.800	5.760	253790
13AdeH1'	13AdeH2''	5.800	5.760	375160
13AdeH2	3GuaH1	7.800	7.790	93611
13AdeH2	22GuaH1	7.800	7.790	74813
13AdeH2	3GuaH1'	7.800	7.790	113703
13AdeH2	12CytH1'	7.800	7.790	125839
13AdeH2	3GuaH3'	7.800	7.780	148648
13AdeH2	3GuaH2''	7.800	7.790	481998
13AdeH2	3GuaH2'	7.800	7.790	417011
13AdeH2	14GuaH1	7.800	7.790	66748
13AdeH8	12CytH2'	7.900	7.880	176718
13AdeH8	12CytH2''	7.900	7.880	107880
13AdeH8	12CytH1'	7.900	7.880	124079
13AdeH8	13AdeH1'	7.900	7.880	369414
13AdeH8	13AdeH2'	7.900	7.880	761773
13AdeH8	13AdeH2''	7.900	7.880	963577
13AdeH8	14GuaH1	7.900	7.880	237749
13AdeH8	12CytH3'	7.900	7.880	232946
14GuaH1	13AdeH1'	11.400	11.400	99964
14GuaH1'	14GuaH2''	6.100	6.050	352578
14GuaH1'	14GuaH2'	6.100	6.050	214550
14GuaH1'	14GuaH3'	6.000	6.050	472516
14GuaH2'	14GuaH1'	3.700	3.700	155370
14GuaH8	14GuaH1'	7.200	7.230	2811860
14GuaH8	14GuaH2''	7.200	7.230	305445
14GuaH8	14GuaH2'	7.200	7.230	156605
14GuaH8	14GuaH3'	7.200	7.240	114824
14GuaH8	22GuaH1	7.200	7.230	76058
14GuaH8	15GuaH1'	7.200	7.240	134977
14GuaH8	13AdeH1'	7.200	7.240	157924
15GuaH1	16GuaH1	11.500	11.460	156112
15GuaH1'	15GuaH2''	5.800	5.810	275095
15GuaH1'	15GuaH3'	5.800	5.800	125366
15GuaH1'	15GuaH2'	5.800	5.810	157416
15GuaH8	15GuaH1'	7.300	7.340	3623330
15GuaH8	15GuaH2''	7.300	7.340	388862
15GuaH8	15GuaH2'	7.300	7.340	192292
15GuaH8	15GuaH3'	7.300	7.340	122987
15GuaH8	21GuaH1	7.300	7.340	138832
15GuaH8	14GuaH1'	7.300	7.340	121031
16GuaH1'	16GuaH2''	5.900	5.870	538783
16GuaH1'	16GuaH2'	5.900	5.870	255291
16GuaH1'	16GuaH4'	5.900	5.860	358753
16GuaH1'	16GuaH3'	5.900	5.870	137906
16GuaH8	16GuaH1'	7.500	7.550	3041020
16GuaH8	16GuaH2''	7.500	7.550	336463
16GuaH8	16GuaH2'	7.500	7.550	184249
16GuaH8	16GuaH4'	7.500	7.550	280901
16GuaH8	16GuaH3'	7.500	7.540	134948
16GuaH8	21GuaH1	7.500	7.550	76397
16GuaH8	20GuaH1	7.500	7.550	70854
16GuaH8	15GuaH8	7.500	7.550	81519
17GuaH1'	17GuaH2'a	5.600	5.630	240174
17GuaH1'	17GuaH2'b	5.600	5.630	208478
17GuaH8	17GuaH1'	7.800	7.760	303772
17GuaH8	(17Gua/16Gua)H2'*	7.800	7.770	556473
17GuaH8	16GuaH2'	7.800	7.770	922652
17GuaH8	17GuaH2'a	7.800	7.770	420252
17GuaH8	16GuaH1'	7.800	7.770	89143
18AdeH1'	18AdeH2'*	6.000	6.040	587590
18AdeH1'	18AdeH3'	6.000	6.050	98121
18AdeH2	19CytH5	7.800	7.810	113583
18AdeH2	1G00H2'	7.800	7.800	139940
18AdeH8	17GuaH2'a	7.900	7.880	542233
18AdeH8	(17Gua/18Ade)H2'*	7.900	7.880	1913490
18AdeH8	18AdeH1'	7.900	7.870	280217
18AdeH8	17GuaH1'	7.900	7.870	156918
18AdeH8	18AdeH3'	7.900	7.870	310968
19CytH1'	19CytH2'a	5.700	5.690	143249
19CytH1'	19CytH2'b	5.700	5.680	271686
19CytH1'	19CytH3'	5.700	5.690	88450
19CytH6	19CytH2'a	7.300	7.300	363002
19CytH6	19CytH2'b	7.300	7.300	237651
19CytH6	19CytH5	7.300	7.300	810702
19CytH6	19CytH1'	7.300	7.300	84344
19CytH6	19CytH3'	7.300	7.300	107102
20GuaH1	21GuaH1	11.600	11.610	173871
20GuaH1	18AdeH1'	11.600	11.600	98056
20GuaH1	19CytH5	11.600	11.610	62383
20GuaH1	16GuaH1'	11.600	11.600	63649
20GuaH1'	20GuaH2'	5.600	5.610	124374
20GuaH8	19CytH2'a	8.200	8.170	171716
20GuaH8	19CytH2'b	8.200	8.170	343666
20GuaH8	20GuaH1'	8.200	8.170	377820
20GuaH8	20GuaH2'	8.200	8.170	2714060
20GuaH8	6GuaH1	8.200	8.170	104733
20GuaH8	19CytH1'	8.200	8.170	95253
20GuaH8	7GuaH1	8.200	8.170	76527
20GuaH8	19CytH6	8.200	8.170	96344
20GuaH8	21GuaH8	8.200	8.170	102899
20GuaH8	19CytH3'	8.200	8.170	84103
21GuaH1'	21GuaH2'	6.000	6.040	478573
21GuaH1'	21GuaH2''	6.000	6.040	853750
21GuaH1'	21GuaH4'	6.000	6.040	630346
21GuaH1'	21GuaH3'	6.000	6.040	167970
21GuaH8	20GuaH2'	7.900	7.940	182201
21GuaH8	21GuaH2''	7.900	7.940	547796
21GuaH8	21GuaH2'	7.900	7.940	1088450
21GuaH8	20GuaH1'	7.900	7.940	1567250
21GuaH8	21GuaH1'	7.900	7.940	364130
21GuaH8	21GuaH4'	7.900	7.940	368375
21GuaH8	21GuaH3'	7.900	7.940	340037
21GuaH8	7GuaH1	7.900	7.940	125848
21GuaH8	8GuaH1	7.900	7.940	59507
21GuaH8	19CytH1'	7.900	7.940	89364
22GuaH1	12CytH1'	11.500	11.510	87718
22GuaH1'	22GuaH2''	6.300	6.330	760849
22GuaH1'	22GuaH2'	6.300	6.330	430902
22GuaH1'	22GuaH4'	6.300	6.330	348907
22GuaH1'	22GuaH3'	6.300	6.330	195743
22GuaH8	21GuaH1'	7.900	7.900	413302
22GuaH8	22GuaH1'	7.900	7.910	385092
22GuaH8	21GuaH2'	7.900	7.900	855305
22GuaH8	21GuaH2''	7.900	7.910	980792
22GuaH8	22GuaH2''	7.900	7.910	949460
22GuaH8	22GuaH2'	7.900	7.910	1538500
22GuaH8	22GuaH4'	7.900	7.910	147284
22GuaH8	22GuaH3'	7.900	7.910	410566
22GuaH8	21GuaH4'	7.900	7.910	112399
22GuaH8	21GuaH3'	7.900	7.910	334350
22GuaH8	8GuaH1	7.900	7.910	89445
;

   loop_
      _Spectral_dim.ID
      _Spectral_dim.Axis_code
      _Spectral_dim.Spectrometer_frequency
      _Spectral_dim.Atom_type
      _Spectral_dim.Atom_isotope_number
      _Spectral_dim.Spectral_region
      _Spectral_dim.Magnetization_linkage_ID
      _Spectral_dim.Under_sampling_type
      _Spectral_dim.Sweep_width
      _Spectral_dim.Sweep_width_units
      _Spectral_dim.Value_first_point
      _Spectral_dim.Absolute_peak_positions
      _Spectral_dim.Acquisition
      _Spectral_dim.Center_frequency_offset
      _Spectral_dim.Encoding_code
      _Spectral_dim.Encoded_reduced_dimension_ID
      _Spectral_dim.Entry_ID
      _Spectral_dim.Spectral_peak_list_ID

      1   .   .   H   1    H   .   .   9615.385   Hz   .   .   .   2813.52   .   .   34228   1
      2   .   .   C   13   H   .   .   9615.388   Hz   .   .   .   2813.52   .   .   34228   1
   stop_
save_