Content for NMR-STAR saveframe, "spectral_peak_list_1"

    save_spectral_peak_list_1
   _Spectral_peak_list.Sf_category                      spectral_peak_list
   _Spectral_peak_list.Sf_framecode                     spectral_peak_list_1
   _Spectral_peak_list.Entry_ID                         34283
   _Spectral_peak_list.ID                               1
   _Spectral_peak_list.Name                             .
   _Spectral_peak_list.Sample_ID                        1
   _Spectral_peak_list.Sample_label                     $sample_1
   _Spectral_peak_list.Sample_condition_list_ID         1
   _Spectral_peak_list.Sample_condition_list_label      $sample_conditions_1
   _Spectral_peak_list.Chem_shift_reference_ID          .
   _Spectral_peak_list.Chem_shift_reference_label       .
   _Spectral_peak_list.Experiment_ID                    2
   _Spectral_peak_list.Experiment_name                  '2D 1H-1H NOESY'
   _Spectral_peak_list.Experiment_class                 .
   _Spectral_peak_list.Experiment_type                  .
   _Spectral_peak_list.Number_of_spectral_dimensions    2
   _Spectral_peak_list.Chemical_shift_list              .
   _Spectral_peak_list.Assigned_chem_shift_list_ID      1
   _Spectral_peak_list.Assigned_chem_shift_list_label   $assigned_chemical_shifts_1
   _Spectral_peak_list.Details                          .
   _Spectral_peak_list.Text_data_format                 test
   _Spectral_peak_list.Text_data
;
# Number of dimensions 2
#FORMAT xeasy2D
#INAME 1 H  
#INAME 2 H  
# NMR peak file from UNIO
# UNIO version 2.0.3
# File format   : xeasy
# File generated: 2018 June 11th, 20:08:57
#ATNOSCANDIDKIND hh
#ATNOSCANDIDTYPE noesy_all

     1   8.167   8.620 1 U   5.331E+04  9.033E+03 e 0    61     1  #VC  1.00000  #SUP  7.32
     2   7.818   8.621 1 U   5.931E+05  8.632E+03 e 0     0     0  #VC  1.00000  #SUP  1.00
     3   7.655   8.621 1 U   1.102E+06  8.696E+03 e 0    22     1  #VC  1.00000  #SUP  9.95
     4   7.552   8.621 1 U   1.207E+05  8.632E+03 e 0    35     1  #VC  1.00000  #SUP  7.94
     5   4.284   8.621 1 U   1.232E+05  8.718E+03 e 0    23     1  #VC  1.00000  #SUP  6.41
     6   4.205   8.621 1 U   2.024E+06  8.632E+03 e 0     2     1  #VC  1.00000  #SUP  6.17
     7   3.927   8.621 1 U   3.659E+06  8.984E+03 e 0    58     1  #VC  1.00000  #SUP  8.49
     8   3.258   8.622 1 U   1.934E+05  9.033E+03 e 0    24     1  #VC  1.00000  #SUP  8.15
     9   3.140   8.622 1 U   9.110E+04  8.656E+03 e 0    25     1  #VC  1.00000  #SUP  7.02
    10   2.383   8.621 1 U   1.410E+06  8.850E+03 e 0     3     1  #VC  1.00000  #SUP  8.06
    11   2.143   8.621 1 U   3.055E+06  8.632E+03 e 0     4     1  #VC  1.00000  #SUP  8.06
    12   1.947   8.621 1 U   9.619E+05  8.751E+03 e 0     0     0  #VC  1.00000  #SUP  1.00
    13   0.777   8.621 1 U   1.604E+06  9.525E+03 e 0    60     1  #VC  1.00000  #SUP  8.91
    14   8.021   8.204 1 U   1.204E+06  9.242E+03 e 0    69    47  #VC  1.00000  #SUP  8.71
    15   7.914   8.203 1 U   1.210E+06  9.156E+03 e 0    26    47  #VC  1.00000  #SUP  9.57
    16   4.272   8.203 1 U   5.014E+05  9.441E+03 e 0    27    47  #VC  1.00000  #SUP  6.16
    17   4.174   8.203 1 U   2.116E+05  9.487E+03 e 0    31    47  #VC  1.00000  #SUP  2.13
    18   4.013   8.203 1 U   6.541E+05  9.102E+03 e 0    68    47  #VC  1.00000  #SUP  6.84
    19   3.759   8.204 1 U   1.599E+06  9.147E+03 e 0    48    47  #VC  1.00000  #SUP  8.66
    20   3.014   8.203 1 U   1.074E+06  9.198E+03 e 0    28    47  #VC  1.00000  #SUP  8.18
    21   2.953   8.203 1 U   9.106E+05  9.347E+03 e 0    29    47  #VC  1.00000  #SUP  9.19
    22   1.828   8.204 1 U   9.385E+04  9.163E+03 e 0     7    47  #VC  1.00000  #SUP  5.11
    23   1.578   8.203 1 U   2.468E+06  9.194E+03 e 0    51    47  #VC  1.00000  #SUP  8.13
    24   1.407   8.204 1 U   1.188E+06  8.785E+03 e 0    50    47  #VC  1.00000  #SUP  7.06
    25   1.290   8.203 1 U   5.039E+04  9.316E+03 e 0    42    47  #VC  1.00000  #SUP  4.24
    26   0.858   8.204 1 U   1.271E+05  9.437E+03 e 0    56    47  #VC  1.00000  #SUP  3.87
    27   0.774   8.204 1 U   1.082E+06  1.002E+04 e 0    53    47  #VC  1.00000  #SUP  9.02
    28   0.627   8.205 1 U   7.272E+04  9.117E+03 e 0    40    47  #VC  1.00000  #SUP  5.98
    29   8.623   8.173 1 U   6.607E+04  8.632E+03 e 0     1    61  #VC  1.00000  #SUP  7.32
    30   4.278   8.174 1 U   1.863E+05  8.632E+03 e 0    23    61  #VC  1.00000  #SUP 10.00
    31   3.966   8.173 1 U   3.399E+06  8.632E+03 e 0    67    61  #VC  1.00000  #SUP  5.08
    32   2.958   8.174 1 U   9.353E+05  8.632E+03 e 0    32    61  #VC  1.00000  #SUP  8.59
    33   2.382   8.175 1 U   8.762E+04  8.632E+03 e 0     3    61  #VC  1.00000  #SUP  7.57
    34   2.151   8.174 1 U   1.178E+05  8.632E+03 e 0     4    61  #VC  1.00000  #SUP  9.16
    35   1.832   8.174 1 U   1.639E+05  8.632E+03 e 0     7    61  #VC  1.00000  #SUP  4.81
    36   7.719   8.173 1 U   1.064E+06  8.756E+03 e 0     5    61  #VC  1.00000  #SUP  7.50
    37   7.547   8.173 1 U   1.440E+06  8.632E+03 e 0    35    61  #VC  1.00000  #SUP  8.55
    38   4.193   8.172 1 U   7.066E+05  8.632E+03 e 0     2    61  #VC  1.00000  #SUP  6.44
    39   3.256   8.172 1 U   1.011E+05  8.919E+03 e 0    24    61  #VC  1.00000  #SUP  8.24
    40   3.148   8.172 1 U   4.924E+04  8.632E+03 e 0    25    61  #VC  1.00000  #SUP 10.00
    41   2.719   8.173 1 U   5.684E+05  8.678E+03 e 0    30    61  #VC  1.00000  #SUP  6.16
    42   4.031   8.026 1 U   5.763E+05  8.632E+03 e 0    68    69  #VC  1.00000  #SUP  7.81
    43   3.812   8.026 1 U   3.058E+06  8.632E+03 e 0    70    69  #VC  1.00000  #SUP  4.73
    44   3.758   8.026 1 U   3.143E+06  8.632E+03 e 0    71    69  #VC  1.00000  #SUP  4.62
    45   1.832   8.025 1 U   5.344E+04  8.632E+03 e 0     7    69  #VC  1.00000  #SUP  4.77
    46   1.584   8.026 1 U   9.318E+05  8.632E+03 e 0    51    69  #VC  1.00000  #SUP  7.36
    47   1.407   8.026 1 U   7.015E+05  8.632E+03 e 0    50    69  #VC  1.00000  #SUP  7.30
    48   1.928   8.019 1 U   1.538E+05  8.632E+03 e 0    16    69  #VC  1.00000  #SUP  3.91
    49   7.578   8.003 1 U   2.104E+06  8.634E+03 e 0    36    43  #VC  1.00000  #SUP 10.00
    50   4.256   8.002 1 U   1.236E+06  8.632E+03 e 0    44    43  #VC  1.00000  #SUP  8.01
    51   4.166   8.007 1 U   1.305E+05  8.908E+03 e 0    14    43  #VC  1.00000  #SUP  4.06
    52   3.947   8.003 1 U   6.644E+05  8.939E+03 e 0    37    43  #VC  1.00000  #SUP  9.51
    53   1.819   8.006 1 U   5.120E+04  8.632E+03 e 0     7    69  #VC  1.00000  #SUP  4.77
    54   1.684   8.003 1 U   2.618E+06  8.632E+03 e 0    55    43  #VC  1.00000  #SUP  7.31
    55   1.539   8.003 1 U   2.919E+05  8.632E+03 e 0    46    43  #VC  1.00000  #SUP  7.25
    56   1.285   8.003 1 U   5.700E+05  8.794E+03 e 0    42    43  #VC  1.00000  #SUP  9.10
    57   0.998   8.003 1 U   3.539E+05  8.632E+03 e 0    41    43  #VC  1.00000  #SUP  9.92
    58   0.851   8.002 1 U   9.452E+05  8.845E+03 e 0    56    43  #VC  1.00000  #SUP  8.58
    59   0.761   8.003 1 U   8.605E+05  9.194E+03 e 0     0     0  #VC  1.00000  #SUP  1.00
    60   0.622   8.003 1 U   2.115E+05  8.632E+03 e 0    40    43  #VC  1.00000  #SUP  9.46
    61   7.998   7.917 1 U   3.747E+05  8.632E+03 e 0    69    26  #VC  1.00000  #SUP 10.00
    62   7.720   7.916 1 U   1.070E+06  8.632E+03 e 0     5    26  #VC  1.00000  #SUP 10.00
    63   7.568   7.919 1 U   1.006E+05  8.632E+03 e 0    13    26  #VC  1.00000  #SUP  8.11
    64   4.273   7.916 1 U   1.311E+06  8.632E+03 e 0    27    26  #VC  1.00000  #SUP  7.19
    65   4.175   7.917 1 U   3.946E+05  8.632E+03 e 0    31    26  #VC  1.00000  #SUP  4.23
    66   4.034   7.917 1 U   6.952E+05  8.632E+03 e 0     6    26  #VC  1.00000  #SUP  6.43
    67   3.963   7.917 1 U   9.904E+04  8.632E+03 e 0    67    26  #VC  1.00000  #SUP  6.03
    68   3.756   7.918 1 U   1.342E+05  8.632E+03 e 0    48    26  #VC  1.00000  #SUP  7.91
    69   3.252   7.917 1 U   5.049E+04  8.632E+03 e 0    20    26  #VC  1.00000  #SUP  3.40
    70   3.145   7.913 1 U   7.549E+04  8.632E+03 e 0     0     0  #VC  1.00000  #SUP  1.00
    71   3.014   7.916 1 U   1.910E+06  8.632E+03 e 0    28    26  #VC  1.00000  #SUP  8.81
    72   2.951   7.916 1 U   2.157E+06  8.632E+03 e 0    29    26  #VC  1.00000  #SUP  9.86
    73   1.826   7.917 1 U   1.250E+06  8.632E+03 e 0     7    26  #VC  1.00000  #SUP 10.00
    74   1.587   7.917 1 U   2.539E+05  8.632E+03 e 0    51    26  #VC  1.00000  #SUP  8.05
    75   1.358   7.916 1 U   1.673E+05  8.632E+03 e 0    10    26  #VC  1.00000  #SUP  7.23
    76   1.297   7.916 1 U   9.879E+04  8.632E+03 e 0    11    26  #VC  1.00000  #SUP  7.05
    77   0.774   7.915 1 U   1.300E+05  8.968E+03 e 0    53    26  #VC  1.00000  #SUP  9.26
    78   8.619   7.815 1 U   3.351E+05  8.632E+03 e 0     1    57  #VC  1.00000  #SUP  4.75
    79   4.409   7.814 1 U   8.170E+05  8.632E+03 e 0    34    57  #VC  1.00000  #SUP  2.24
    80   3.928   7.815 1 U   6.062E+05  8.632E+03 e 0    58    57  #VC  1.00000  #SUP  5.28
    81   3.255   7.814 1 U   5.928E+05  8.632E+03 e 0    33    57  #VC  1.00000  #SUP  3.92
    82   1.945   7.814 1 U   6.296E+05  8.632E+03 e 0    59    57  #VC  1.00000  #SUP  3.87
    83   0.777   7.815 1 U   1.507E+06  8.632E+03 e 0    60    57  #VC  1.00000  #SUP  5.39
    84   0.775   7.722 1 U   5.361E+04  8.632E+03 e 0    53     5  #VC  1.00000  #SUP  4.22
    85   8.174   7.720 1 U   1.104E+06  8.632E+03 e 0    61     5  #VC  1.00000  #SUP  7.50
    86   7.914   7.722 1 U   1.136E+06  8.632E+03 e 0    26     5  #VC  1.00000  #SUP 10.00
    87   7.574   7.716 1 U   1.395E+05  8.632E+03 e 0    35     5  #VC  1.00000  #SUP  4.30
    88   4.278   7.719 1 U   3.840E+05  8.632E+03 e 0    23     5  #VC  1.00000  #SUP  7.62
    89   4.185   7.720 1 U   1.802E+05  8.632E+03 e 0    31     5  #VC  1.00000  #SUP  5.94
    90   4.034   7.720 1 U   1.676E+06  8.632E+03 e 0     6     5  #VC  1.00000  #SUP  7.45
    91   3.963   7.720 1 U   9.055E+05  8.632E+03 e 0    67     5  #VC  1.00000  #SUP  7.81
    92   3.262   7.717 1 U   2.412E+04  8.632E+03 e 0     0     0  #VC  1.00000  #SUP  1.00
    93   2.953   7.720 1 U   8.360E+04  8.632E+03 e 0    32     5  #VC  1.00000  #SUP  5.19
    94   2.153   7.719 1 U   4.865E+04  8.632E+03 e 0     4     5  #VC  1.00000  #SUP  4.18
    95   1.830   7.720 1 U   2.072E+06  8.632E+03 e 0     7     5  #VC  1.00000  #SUP 10.00
    96   1.591   7.719 1 U   2.217E+05  8.632E+03 e 0     9     5  #VC  1.00000  #SUP  7.43
    97   1.356   7.720 1 U   7.615E+05  8.632E+03 e 0    10     5  #VC  1.00000  #SUP  8.18
    98   8.619   7.657 1 U   8.507E+05  8.632E+03 e 0     1    22  #VC  1.00000  #SUP  9.95
    99   8.174   7.657 1 U   9.375E+04  8.632E+03 e 0    61    22  #VC  1.00000  #SUP  9.56
   100   7.563   7.656 1 U   9.632E+05  8.632E+03 e 0    35    22  #VC  1.00000  #SUP  9.24
   101   4.281   7.657 1 U   1.070E+06  8.632E+03 e 0    23    22  #VC  1.00000  #SUP  7.18
   102   4.203   7.656 1 U   8.609E+05  8.632E+03 e 0     2    22  #VC  1.00000  #SUP  5.89
   103   3.931   7.657 1 U   2.056E+05  8.632E+03 e 0    58    22  #VC  1.00000  #SUP  9.11
   104   3.257   7.656 1 U   1.194E+06  8.632E+03 e 0    24    22  #VC  1.00000  #SUP  7.86
   105   3.147   7.657 1 U   1.166E+06  8.632E+03 e 0    25    22  #VC  1.00000  #SUP  6.96
   106   2.958   7.656 1 U   4.460E+04  8.632E+03 e 0    32    22  #VC  1.00000  #SUP  5.28
   107   2.717   7.654 1 U   7.107E+04  8.632E+03 e 0    30    22  #VC  1.00000  #SUP  5.29
   108   2.382   7.657 1 U   3.633E+05  8.632E+03 e 0     3    22  #VC  1.00000  #SUP  8.72
   109   2.147   7.657 1 U   7.501E+05  8.632E+03 e 0     4    22  #VC  1.00000  #SUP  8.72
   110   1.946   7.656 1 U   1.773E+05  8.632E+03 e 0    59    22  #VC  1.00000  #SUP  6.31
   111   0.774   7.657 1 U   6.466E+05  8.632E+03 e 0    60    22  #VC  1.00000  #SUP 10.00
   112   8.010   7.580 1 U   2.559E+06  8.632E+03 e 0    43    36  #VC  1.00000  #SUP 10.00
   113   7.658   7.578 1 U   4.895E+05  8.632E+03 e 0     0     0  #VC  1.00000  #SUP  1.00
   114   4.031   7.578 1 U   1.018E+05  8.632E+03 e 0    68    13  #VC  1.00000  #SUP  3.55
   115   3.946   7.580 1 U   1.353E+06  8.632E+03 e 0    37    36  #VC  1.00000  #SUP  9.04
   116   3.758   7.578 1 U   1.416E+06  8.632E+03 e 0     0     0  #VC  1.00000  #SUP  1.00
   117   1.930   7.578 1 U   3.439E+06  8.632E+03 e 0    16    13  #VC  1.00000  #SUP  5.92
   118   1.737   7.581 1 U   1.974E+06  8.632E+03 e 0    38    36  #VC  1.00000  #SUP  7.59
   119   1.673   7.578 1 U   9.966E+05  8.632E+03 e 0    18    13  #VC  1.00000  #SUP  6.77
   120   1.592   7.578 1 U   1.475E+05  8.632E+03 e 0    19    13  #VC  1.00000  #SUP  6.07
   121   1.408   7.580 1 U   1.206E+05  8.632E+03 e 0     0     0  #VC  1.00000  #SUP  1.00
   122   1.285   7.581 1 U   1.205E+06  8.632E+03 e 0    42    36  #VC  1.00000  #SUP  8.52
   123   0.999   7.581 1 U   1.433E+06  8.632E+03 e 0    41    36  #VC  1.00000  #SUP 10.00
   124   0.848   7.578 1 U   1.893E+05  8.632E+03 e 0    56    36  #VC  1.00000  #SUP  7.50
   125   0.760   7.580 1 U   1.066E+06  8.740E+03 e 0    39    36  #VC  1.00000  #SUP  8.70
   126   0.623   7.581 1 U   4.986E+05  8.632E+03 e 0    40    36  #VC  1.00000  #SUP  9.06
   127   4.270   7.578 1 U   3.236E+05  8.790E+03 e 0    27    13  #VC  1.00000  #SUP  5.57
   128   4.160   7.578 1 U   2.084E+06  8.842E+03 e 0    14    13  #VC  1.00000  #SUP  5.18
   129   4.278   7.551 1 U   5.077E+05  8.632E+03 e 0    23    35  #VC  1.00000  #SUP  8.05
   130   2.384   7.551 1 U   7.511E+04  8.632E+03 e 0     3    35  #VC  1.00000  #SUP  7.34
   131   8.617   7.550 1 U   1.091E+05  8.632E+03 e 0     1    35  #VC  1.00000  #SUP  7.94
   132   8.172   7.550 1 U   1.322E+06  8.632E+03 e 0    61    35  #VC  1.00000  #SUP  8.55
   133   7.655   7.550 1 U   1.052E+06  8.632E+03 e 0    22    35  #VC  1.00000  #SUP  9.24
   134   3.257   7.550 1 U   4.042E+05  8.632E+03 e 0    24    35  #VC  1.00000  #SUP  8.58
   135   3.147   7.550 1 U   4.907E+05  8.632E+03 e 0    25    35  #VC  1.00000  #SUP  8.37
   136   2.958   7.550 1 U   1.087E+06  8.632E+03 e 0    32    35  #VC  1.00000  #SUP  6.14
   137   2.716   7.549 1 U   1.212E+06  8.632E+03 e 0    30    35  #VC  1.00000  #SUP  5.85
   138   2.147   7.550 1 U   9.033E+04  8.632E+03 e 0     4    35  #VC  1.00000  #SUP  7.76
   139   0.772   7.551 1 U   6.948E+05  8.979E+03 e 0    60    35  #VC  1.00000  #SUP  7.78
   140   7.825   4.408 1 U   8.367E+04  1.658E+04 e 0    57    34  #VC  1.00000  #SUP  2.24
   141   3.255   4.406 1 U   5.244E+05  1.569E+04 e 0    33    34  #VC  1.00000  #SUP  1.61
   142   7.657   4.281 1 U   2.072E+05  1.151E+04 e 0    22    23  #VC  1.00000  #SUP  7.18
   143   7.561   4.276 1 U   1.387E+05  1.130E+04 e 0    35    23  #VC  1.00000  #SUP  8.05
   144   3.256   4.278 1 U   4.720E+05  1.176E+04 e 0    24    23  #VC  1.00000  #SUP  6.23
   145   3.146   4.278 1 U   4.947E+05  1.148E+04 e 0    25    23  #VC  1.00000  #SUP  5.24
   146   1.829   4.280 1 U   1.437E+05  1.145E+04 e 0     7    23  #VC  1.00000  #SUP  5.62
   147   8.199   4.273 1 U   9.606E+04  1.206E+04 e 0    47    27  #VC  1.00000  #SUP  6.16
   148   7.914   4.273 1 U   2.072E+05  1.219E+04 e 0    26    27  #VC  1.00000  #SUP  7.19
   149   3.016   4.274 1 U   3.252E+05  1.222E+04 e 0    28    27  #VC  1.00000  #SUP  5.21
   150   2.951   4.274 1 U   4.349E+05  1.234E+04 e 0    29    27  #VC  1.00000  #SUP  5.64
   151   1.927   4.273 1 U   1.098E+05  1.209E+04 e 0    16    27  #VC  1.00000  #SUP  5.61
   152   0.762   4.267 1 U   9.946E+04  1.203E+04 e 0     0     0  #VC  1.00000  #SUP  1.00
   153   8.002   4.257 1 U   1.850E+05  1.105E+04 e 0    43    44  #VC  1.00000  #SUP  8.01
   154   1.692   4.258 1 U   3.030E+05  1.107E+04 e 0    54    44  #VC  1.00000  #SUP  4.79
   155   1.539   4.257 1 U   3.313E+05  1.102E+04 e 0    46    44  #VC  1.00000  #SUP  4.95
   156   0.843   4.256 1 U   7.106E+05  1.135E+04 e 0    56    44  #VC  1.00000  #SUP  6.16
   157   8.619   4.205 1 U   3.440E+05  1.158E+04 e 0     1     2  #VC  1.00000  #SUP  6.17
   158   8.174   4.201 1 U   1.035E+05  1.144E+04 e 0    61     2  #VC  1.00000  #SUP  6.44
   159   7.656   4.205 1 U   1.663E+05  1.118E+04 e 0    22     2  #VC  1.00000  #SUP  5.89
   160   2.384   4.204 1 U   3.443E+05  1.169E+04 e 0     3     2  #VC  1.00000  #SUP  5.05
   161   2.152   4.203 1 U   6.436E+05  1.143E+04 e 0     4     2  #VC  1.00000  #SUP  4.98
   162   0.774   4.203 1 U   8.206E+04  1.184E+04 e 0    60     2  #VC  1.00000  #SUP  5.61
   163   7.909   4.181 1 U   6.517E+04  1.090E+04 e 0    26    31  #VC  1.00000  #SUP  4.23
   164   2.960   4.176 1 U   1.307E+05  1.099E+04 e 0    32    31  #VC  1.00000  #SUP  4.63
   165   2.719   4.176 1 U   1.621E+05  1.080E+04 e 0    30    31  #VC  1.00000  #SUP  3.96
   166   7.710   4.170 1 U   2.925E+04  1.171E+04 e 0     5    31  #VC  1.00000  #SUP  5.94
   167   7.572   4.161 1 U   5.521E+05  1.123E+04 e 0    13    14  #VC  1.00000  #SUP  5.18
   168   3.228   4.162 1 U   1.764E+05  1.120E+04 e 0    20    14  #VC  1.00000  #SUP  4.82
   169   3.144   4.160 1 U   8.014E+04  1.120E+04 e 0    25    31  #VC  1.00000  #SUP  4.65
   170   1.673   4.160 1 U   1.892E+05  1.113E+04 e 0    18    14  #VC  1.00000  #SUP  7.58
   171   1.590   4.160 1 U   1.969E+05  1.132E+04 e 0    19    14  #VC  1.00000  #SUP  6.81
   172   1.926   4.159 1 U   6.742E+05  1.020E+04 e 0    16    14  #VC  1.00000  #SUP  6.90
   173   8.024   4.038 1 U   1.112E+05  9.975E+03 e 0    69    68  #VC  1.00000  #SUP  7.81
   174   7.912   4.038 1 U   1.587E+05  9.894E+03 e 0    26     6  #VC  1.00000  #SUP  6.43
   175   7.717   4.039 1 U   5.068E+05  1.012E+04 e 0     5     6  #VC  1.00000  #SUP  7.45
   176   3.799   4.040 1 U   4.771E+04  1.002E+04 e 0    70    68  #VC  1.00000  #SUP  5.72
   177   3.746   4.039 1 U   3.905E+04  1.005E+04 e 0    71    68  #VC  1.00000  #SUP  5.68
   178   1.818   4.038 1 U   9.670E+05  9.786E+03 e 0     7     6  #VC  1.00000  #SUP  7.49
   179   1.357   4.039 1 U   2.513E+05  9.915E+03 e 0    10     6  #VC  1.00000  #SUP  5.81
   180   1.295   4.039 1 U   3.487E+05  1.004E+04 e 0    11     6  #VC  1.00000  #SUP  5.84
   181   8.176   4.012 1 U   6.374E+05  1.093E+04 e 0    61    68  #VC  1.00000  #SUP  4.44
   182   1.583   4.013 1 U   3.526E+05  1.075E+04 e 0    51    68  #VC  1.00000  #SUP  7.66
   183   1.406   4.012 1 U   1.989E+05  1.027E+04 e 0    50    68  #VC  1.00000  #SUP  4.37
   184   0.775   4.012 1 U   3.564E+05  1.134E+04 e 0    53    68  #VC  1.00000  #SUP  6.37
   185   8.173   3.964 1 U   1.327E+06  1.262E+04 e 0    61    67  #VC  1.00000  #SUP  5.08
   186   7.718   3.964 1 U   4.063E+05  1.251E+04 e 0     5    67  #VC  1.00000  #SUP  7.81
   187   4.203   3.964 1 U   2.383E+05  1.222E+04 e 0     2    67  #VC  1.00000  #SUP  2.76
   188   3.826   3.964 1 U   2.573E+05  1.208E+04 e 0    70    67  #VC  1.00000  #SUP  2.47
   189   3.770   3.963 1 U   1.678E+05  1.229E+04 e 0     0     0  #VC  1.00000  #SUP  1.00
   190   2.155   3.965 1 U   1.079E+05  1.262E+04 e 0     4    67  #VC  1.00000  #SUP  3.44
   191   1.583   3.965 1 U   8.887E+04  1.247E+04 e 0     0     0  #VC  1.00000  #SUP  1.00
   192   8.004   3.948 1 U   2.704E+05  1.317E+04 e 0    43    37  #VC  1.00000  #SUP  9.51
   193   7.576   3.947 1 U   6.374E+05  1.318E+04 e 0    36    37  #VC  1.00000  #SUP  9.04
   194   1.734   3.946 1 U   9.238E+05  1.327E+04 e 0    38    37  #VC  1.00000  #SUP  7.31
   195   1.284   3.948 1 U   2.614E+05  1.329E+04 e 0    42    37  #VC  1.00000  #SUP  8.14
   196   0.998   3.947 1 U   4.157E+05  1.308E+04 e 0    41    37  #VC  1.00000  #SUP  9.82
   197   0.845   3.943 1 U   9.426E+04  1.332E+04 e 0    56    37  #VC  1.00000  #SUP  7.25
   198   0.622   3.948 1 U   4.032E+05  1.310E+04 e 0    40    37  #VC  1.00000  #SUP  8.76
   199   7.814   3.929 1 U   3.802E+05  1.205E+04 e 0    57    58  #VC  1.00000  #SUP  5.28
   200   2.965   3.930 1 U   1.377E+05  1.240E+04 e 0    32    58  #VC  1.00000  #SUP  4.66
   201   2.719   3.931 1 U   7.781E+04  1.223E+04 e 0    30    58  #VC  1.00000  #SUP  4.92
   202   1.945   3.929 1 U   8.295E+05  1.220E+04 e 0    59    58  #VC  1.00000  #SUP  4.16
   203   0.769   3.933 1 U   1.842E+06  1.257E+04 e 0    60    58  #VC  1.00000  #SUP  6.31
   204   8.619   3.927 1 U   1.330E+06  1.130E+04 e 0     1    58  #VC  1.00000  #SUP  8.49
   205   7.659   3.927 1 U   7.922E+04  1.098E+04 e 0    22    58  #VC  1.00000  #SUP  9.11
   206   3.254   3.926 1 U   7.100E+04  1.125E+04 e 0    33    58  #VC  1.00000  #SUP  3.74
   207   2.385   3.927 1 U   8.367E+04  1.151E+04 e 0     3    58  #VC  1.00000  #SUP  6.17
   208   2.146   3.926 1 U   1.553E+05  1.091E+04 e 0     4    58  #VC  1.00000  #SUP  6.60
   209   0.858   3.814 1 U   4.640E+04  8.632E+03 e 0    56    70  #VC  1.00000  #SUP  4.77
   210   8.202   3.810 1 U   6.998E+04  8.632E+03 e 0    47    70  #VC  1.00000  #SUP  3.28
   211   8.024   3.810 1 U   1.179E+06  8.632E+03 e 0    69    70  #VC  1.00000  #SUP  4.73
   212   7.575   3.808 1 U   3.530E+05  8.632E+03 e 0    13    70  #VC  1.00000  #SUP  3.98
   213   3.756   3.809 1 U   3.383E+06  8.632E+03 e 0    71    70  #VC  1.00000  #SUP  2.88
   214   1.695   3.803 1 U   8.427E+04  8.722E+03 e 0    55    70  #VC  1.00000  #SUP  2.92
   215   2.973   3.765 1 U   4.583E+04  8.632E+03 e 0    29    48  #VC  1.00000  #SUP  7.47
   216   8.202   3.761 1 U   6.055E+05  9.318E+03 e 0    47    48  #VC  1.00000  #SUP  8.66
   217   8.021   3.762 1 U   1.409E+06  9.569E+03 e 0    69    71  #VC  1.00000  #SUP  4.62
   218   7.576   3.762 1 U   6.118E+05  9.558E+03 e 0     0     0  #VC  1.00000  #SUP  1.00
   219   1.731   3.759 1 U   3.330E+05  9.675E+03 e 0    38    48  #VC  1.00000  #SUP  4.55
   220   1.679   3.758 1 U   2.623E+05  9.445E+03 e 0    55    71  #VC  1.00000  #SUP  3.14
   221   1.583   3.763 1 U   7.025E+05  9.661E+03 e 0    51    48  #VC  1.00000  #SUP  7.28
   222   1.407   3.760 1 U   8.400E+05  9.128E+03 e 0    50    48  #VC  1.00000  #SUP  6.23
   223   1.284   3.763 1 U   2.300E+05  9.702E+03 e 0    42    48  #VC  1.00000  #SUP  8.57
   224   0.999   3.763 1 U   3.563E+05  9.409E+03 e 0    41    48  #VC  1.00000  #SUP  5.94
   225   0.857   3.763 1 U   2.690E+05  9.758E+03 e 0    56    48  #VC  1.00000  #SUP  7.41
   226   0.772   3.762 1 U   1.864E+06  1.032E+04 e 0    53    48  #VC  1.00000  #SUP  7.89
   227   0.625   3.763 1 U   2.869E+05  9.448E+03 e 0    40    48  #VC  1.00000  #SUP 10.00
   228   2.150   3.265 1 U   1.131E+05  1.261E+04 e 0     4    24  #VC  1.00000  #SUP  7.25
   229   7.816   3.259 1 U   5.341E+05  8.632E+03 e 0    57    33  #VC  1.00000  #SUP  3.92
   230   7.655   3.259 1 U   8.360E+05  8.744E+03 e 0    22    24  #VC  1.00000  #SUP  7.86
   231   7.550   3.258 1 U   2.440E+05  8.632E+03 e 0    35    24  #VC  1.00000  #SUP  8.58
   232   4.410   3.259 1 U   1.616E+06  9.034E+03 e 0    34    33  #VC  1.00000  #SUP  1.61
   233   3.938   3.260 1 U   1.560E+05  9.303E+03 e 0    58    33  #VC  1.00000  #SUP  3.74
   234   0.777   3.259 1 U   5.353E+05  9.569E+03 e 0    60    33  #VC  1.00000  #SUP  3.74
   235   8.620   3.256 1 U   1.446E+05  8.632E+03 e 0     1    24  #VC  1.00000  #SUP  8.15
   236   8.179   3.254 1 U   4.420E+04  8.632E+03 e 0    61    24  #VC  1.00000  #SUP  8.24
   237   4.280   3.256 1 U   1.470E+06  8.632E+03 e 0    23    24  #VC  1.00000  #SUP  6.23
   238   2.728   3.257 1 U   5.522E+04  8.632E+03 e 0    30    24  #VC  1.00000  #SUP  4.64
   239   2.384   3.253 1 U   5.025E+04  8.632E+03 e 0     3    24  #VC  1.00000  #SUP  7.26
