Content for NMR-STAR saveframe, "spectral_peak_list_1"

    save_spectral_peak_list_1
   _Spectral_peak_list.Sf_category                      spectral_peak_list
   _Spectral_peak_list.Sf_framecode                     spectral_peak_list_1
   _Spectral_peak_list.Entry_ID                         34748
   _Spectral_peak_list.ID                               1
   _Spectral_peak_list.Name                             .
   _Spectral_peak_list.Sample_ID                        1
   _Spectral_peak_list.Sample_label                     $sample_1
   _Spectral_peak_list.Sample_condition_list_ID         1
   _Spectral_peak_list.Sample_condition_list_label      $sample_conditions_1
   _Spectral_peak_list.Chem_shift_reference_ID          1
   _Spectral_peak_list.Chem_shift_reference_label       $chem_shift_reference_1
   _Spectral_peak_list.Experiment_ID                    24
   _Spectral_peak_list.Experiment_name                  '3D NOESY-13C HSQC'
   _Spectral_peak_list.Experiment_class                 .
   _Spectral_peak_list.Experiment_type                  .
   _Spectral_peak_list.Number_of_spectral_dimensions    3
   _Spectral_peak_list.Chemical_shift_list              .
   _Spectral_peak_list.Assigned_chem_shift_list_ID      1
   _Spectral_peak_list.Assigned_chem_shift_list_label   $assigned_chemical_shifts_1
   _Spectral_peak_list.Details                          .
   _Spectral_peak_list.Text_data_format                 text
   _Spectral_peak_list.Text_data
;
#	Position F1	Position F2	Position F3	Assign F1	Assign F2	Assign F3	Height	Volume	Line Width F1 (Hz)	Line Width F2 (Hz)	Line Width F3 (Hz)
7	7.09912	133.27965	7.09940	 136TyrHd*	 136TyrCd*	 136TyrHd*	2.20203e+09	4.50220e+10	31.10782	225.87946	42.74656
13	7.23616	129.86408	7.23620	 157PheHz	 157PheCz	 157PheHz	8.41052e+08	1.78830e+10	36.50368	200.31503	50.19714
21	7.21657	131.94525	7.21632	 143PheHd*	 143PheCd*	 143PheHd*	5.38996e+08	1.04777e+10	27.52379	281.10587	47.59542
22	7.21826	131.91071	2.97581	 143PheHd*	 143PheCd*	None	1.10353e+07	2.06846e+08	24.83681	251.48658	50.69013
23	7.21728	131.90490	3.13768	 143PheHd*	 143PheCd*	None	9.59981e+06	1.86542e+08	29.36215	229.55108	49.23789
52	6.97730	119.99345	6.97683	 134HisHd2	 134HisCd2	 134HisHd2	1.32869e+09	2.58602e+10	26.58055	269.04399	40.30694
53	7.09204	133.19326	8.23022	 154TyrHd*	 154TyrCd*	None	1.53143e+07	2.97189e+08	29.40909	228.18357	43.60748
54	7.09239	133.15231	4.50047	 154TyrHd*	 154TyrCd*	None	3.06517e+07	5.85659e+08	26.99704	209.03910	86.74759
55	7.09509	133.20631	3.06720	 154TyrHd*	 154TyrCd*	None	6.67931e+07	1.29047e+09	27.96054	216.77436	49.84898
56	7.09526	133.19573	2.94475	 154TyrHd*	 154TyrCd*	None	6.27466e+07	1.22017e+09	28.02373	218.83676	52.00756
57	7.09322	133.19326	7.09374	 154TyrHd*	 154TyrCd*	None	2.93293e+09	5.54283e+10	27.75968	220.31837	41.73105
58	7.09176	133.08498	1.74628	 154TyrHd*	 154TyrCd*	None	7.31857e+06	1.37090e+08	28.64496	187.35190	64.21927
59	7.09538	133.21745	3.85236	 154TyrHd*	 154TyrCd*	None	5.99987e+06	1.10718e+08	24.64414	212.33275	102.08493
60	6.79901	118.25407	6.79915	 136TyrHe*	 136TyrCe*	 136TyrHe*	2.35979e+09	4.54138e+10	27.80080	242.24625	44.21885
61	7.09922	133.27702	4.55017	 136TyrHd*	 136TyrCd*	None	1.92113e+07	3.96885e+08	29.17052	213.31732	94.01379
62	6.79577	118.28474	3.07127	 136TyrHe*	 136TyrCe*	None	6.01514e+06	1.16903e+08	25.84011	271.60594	60.37727
63	6.79234	118.22326	6.79196	 154TyrHe*	 154TyrCe*	 154TyrHe*	2.58479e+09	4.91417e+10	27.76832	242.16441	41.65612
64	7.30263	131.49886	7.30252	 143PheHe*	 143PheCe*	 143PheHe*	4.98977e+08	1.02309e+10	30.07770	285.58340	50.08461
65	7.24742	129.77983	7.24741	 143PheHz	 143PheCz	 143PheHz	7.42351e+08	1.62897e+10	39.85153	199.96523	45.78834
68	7.18143	131.83745	7.18103	 157PheHd*	 157PheCd*	 157PheHd*	4.24294e+08	8.56110e+09	31.58615	283.78236	47.25785
69	7.18311	131.73831	3.09298	 157PheHd*	 157PheCd*	None	9.36927e+06	1.81581e+08	26.94220	222.99867	101.06051
70	7.29248	131.56280	7.29311	 157PheHe*	 157PheCe*	 157PheHe*	5.07125e+08	1.03364e+10	29.69847	279.60783	54.34328
73	7.21931	127.06032	7.21824	 161TrpHd1	 161TrpCd1	 161TrpHd1	6.36796e+08	1.17817e+10	25.24734	249.58918	40.86984
74	7.55611	120.86392	7.55613	 161TrpHe3	 161TrpCe3	 161TrpHe3	3.17437e+08	5.97187e+09	27.20647	231.70514	42.86409
75	7.55502	120.86392	7.47706	 161TrpHe3	 161TrpCe3	None	1.37614e+07	2.56977e+08	28.63303	229.94487	140.22271
76	7.55328	120.89837	7.63520	 161TrpHe3	 161TrpCe3	None	1.07548e+07	1.82138e+08	25.20741	262.46226	182.49688
77	7.55470	120.86392	3.28986	 161TrpHe3	 161TrpCe3	None	9.47060e+06	1.79671e+08	26.15095	215.52682	91.85855
78	7.55204	120.86782	3.24417	 161TrpHe3	 161TrpCe3	None	8.43335e+06	1.60177e+08	26.55410	191.73600	94.46277
79	7.55528	120.89112	4.60528	 161TrpHe3	 161TrpCe3	None	4.03906e+06	7.62020e+07	27.76057	208.52504	47.38736
80	7.21916	127.06225	10.12853	 161TrpHd1	 161TrpCd1	None	3.41459e+07	6.32565e+08	25.16747	246.29274	41.31396
81	7.15453	124.64272	7.15441	 161TrpHh2	 161TrpCh2	 161TrpHh2	4.46729e+08	8.94456e+09	31.20155	221.56678	44.85277
82	7.15488	124.60754	7.40863	 161TrpHh2	 161TrpCh2	None	4.13829e+07	8.26418e+08	31.15714	222.19480	43.30361
83	7.15462	124.64272	7.08461	 161TrpHh2	 161TrpCh2	None	5.64356e+07	1.15588e+09	30.68433	222.16693	121.86587
84	7.15406	124.64272	7.55542	 161TrpHh2	 161TrpCh2	None	3.33706e+06	7.04430e+07	48.71742	208.99085	44.74053
85	7.41171	114.62644	7.41093	 161TrpHz2	 161TrpCz2	 161TrpHz2	4.88726e+08	9.38493e+09	27.65932	243.11773	42.12711
86	7.41102	114.62936	7.15671	 161TrpHz2	 161TrpCz2	None	4.20935e+07	8.13254e+08	27.41382	246.90052	44.09574
87	7.41025	114.62571	7.08926	 161TrpHz2	 161TrpCz2	None	5.33915e+06	1.04274e+08	27.93946	205.71406	133.57317
88	7.40888	114.64505	10.12878	 161TrpHz2	 161TrpCz2	 161TrpHe1	1.10899e+07	2.17129e+08	27.80818	233.54344	43.73860
89	7.08805	122.03881	7.15485	 161TrpHz3	 161TrpCz3	None	3.90802e+07	7.77212e+08	28.27034	226.45512	129.96319
90	7.08719	122.03881	7.08714	 161TrpHz3	 161TrpCz3	 161TrpHz3	2.95742e+08	5.80968e+09	29.44664	227.35594	44.48540
91	7.08669	122.03881	7.01548	 161TrpHz3	 161TrpCz3	None	1.60022e+07	3.53679e+08	30.91217	226.58654	182.18521
92	6.98242	120.03422	6.98241	 165HisHd2	 165HisCd2	 165HisHd2	1.32869e+09	2.58602e+10	26.58055	269.04399	40.30694
96	7.21928	127.05766	4.52665	 161TrpHd1	 161TrpCd1	None	1.08286e+07	2.08276e+08	27.00583	247.74384	47.53888
97	7.21908	127.05766	3.23814	 161TrpHd1	 161TrpCd1	None	1.11430e+07	2.21306e+08	26.15005	251.72081	96.15566
98	7.22014	127.05766	3.29120	 161TrpHd1	 161TrpCd1	None	1.02733e+07	1.99577e+08	24.55697	264.40909	99.12196
99	7.55582	120.86273	4.52786	 161TrpHe3	 161TrpCe3	None	6.94767e+06	1.35317e+08	30.15385	198.28020	42.42959
106	7.18292	131.70513	4.49682	 157PheHd*	 157PheCd*	None	8.38592e+06	1.64078e+08	26.87142	270.07710	61.95819
107	7.18131	131.64093	3.03489	 157PheHd*	 157PheCd*	None	8.07860e+06	1.60229e+08	28.28226	236.66653	107.06721
230	7.09558	133.25762	8.31502	 136TyrHd*	 136TyrCd*	None	4.57934e+06	8.49661e+07	27.50382	165.32531	54.70467
231	7.09144	133.16294	7.93025	 154TyrHd*	 154TyrCd*	None	4.60742e+06	8.39484e+07	23.22585	204.65176	69.35334
;

   loop_
      _Spectral_dim.ID
      _Spectral_dim.Axis_code
      _Spectral_dim.Spectrometer_frequency
      _Spectral_dim.Atom_type
      _Spectral_dim.Atom_isotope_number
      _Spectral_dim.Spectral_region
      _Spectral_dim.Magnetization_linkage_ID
      _Spectral_dim.Under_sampling_type
      _Spectral_dim.Sweep_width
      _Spectral_dim.Sweep_width_units
      _Spectral_dim.Value_first_point
      _Spectral_dim.Absolute_peak_positions
      _Spectral_dim.Acquisition
      _Spectral_dim.Center_frequency_offset
      _Spectral_dim.Encoding_code
      _Spectral_dim.Encoded_reduced_dimension_ID
      _Spectral_dim.Entry_ID
      _Spectral_dim.Spectral_peak_list_ID

      1   .   .   H   1    H-aromatic   2   'not observed'   2.711    ppm   .   .   .   7.449    .   .   34748   1
      2   .   .   C   13   C-aromatic   1   aliased          46.039   ppm   .   .   .   118.23   .   .   34748   1
      3   .   .   H   1    H            .   'not observed'   10.992   ppm   .   .   .   5.494    .   .   34748   1
   stop_
save_