BMRB Deposition Statistics
By year and type
Year |
In Year Totals |
By Year Totals |
Withdrawn |
Structural release |
Nonstructural release |
Original release |
Total release |
First release |
Total release |
Structural release |
Nonstructural release |
Withdrawn during year |
Eventually withdrawn from this year |
1995 | 0 | 1205 | 1205 | 1205 | 1205 | 1205 | 0 | 1205 | 0 | 0 |
1996 | 0 | 1 | 1 | 1 | 1206 | 1206 | 0 | 1206 | 0 | 0 |
1997 | 1 | 30 | 31 | 31 | 1237 | 1237 | 1 | 1236 | 0 | 0 |
1998 | 1 | 58 | 59 | 59 | 1296 | 1296 | 2 | 1294 | 0 | 0 |
1999 | 53 | 101 | 154 | 154 | 1450 | 1450 | 55 | 1395 | 0 | 0 |
2000 | 166 | 205 | 371 | 371 | 1821 | 1821 | 221 | 1600 | 0 | 0 |
2001 | 144 | 111 | 255 | 255 | 2076 | 2076 | 365 | 1711 | 0 | 0 |
2002 | 212 | 135 | 347 | 348 | 2423 | 2424 | 577 | 1846 | 1 | 0 |
2003 | 251 | 204 | 455 | 455 | 2878 | 2879 | 828 | 2050 | 0 | 0 |
2004 | 236 | 154 | 390 | 393 | 3268 | 3272 | 1064 | 2204 | 1 | 0 |
2005 | 220 | 194 | 414 | 505 | 3682 | 3777 | 1284 | 2398 | 1 | 0 |
2006 | 239 | 183 | 422 | 461 | 4104 | 4238 | 1523 | 2581 | 0 | 26 |
2007 | 218 | 230 | 448 | 681 | 4552 | 4919 | 1741 | 2811 | 0 | 37 |
2008 | 391 | 300 | 691 | 909 | 5243 | 5828 | 2132 | 3111 | 5 | 25 |
2009 | 480 | 299 | 779 | 1126 | 6022 | 6954 | 2612 | 3410 | 2 | 23 |
2010 | 339 | 330 | 669 | 971 | 6691 | 7925 | 2951 | 3740 | 0 | 27 |
2011 | 658 | 236 | 894 | 1051 | 7585 | 8976 | 3609 | 3976 | 3 | 48 |
2012 | 631 | 294 | 925 | 1168 | 8510 | 10144 | 4240 | 4270 | 5 | 113 |
2013 | 468 | 248 | 716 | 1007 | 9226 | 11151 | 4708 | 4518 | 1 | 39 |
2014 | 522 | 242 | 764 | 1068 | 9990 | 12219 | 5230 | 4760 | 1 | 20 |
2015 | 402 | 234 | 636 | 696 | 10626 | 12915 | 5632 | 4994 | 0 | 75 |
2016 | 441 | 234 | 675 | 918 | 11301 | 13833 | 6073 | 5228 | 1 | 22 |
2017 | 379 | 305 | 684 | 839 | 11985 | 14672 | 6452 | 5533 | 5 | 70 |
2018 | 348 | 361 | 709 | 855 | 12694 | 15527 | 6800 | 5894 | 3 | 33 |
2019 | 323 | 375 | 698 | 968 | 13392 | 16495 | 7123 | 6269 | 4 | 37 |
2020 | 294 | 387 | 681 | 836 | 14073 | 17331 | 7417 | 6656 | 5 | 69 |
2021 | 281 | 572 | 853 | 1137 | 14926 | 18468 | 7698 | 7228 | 2 | 62 |
2022 | 247 | 456 | 703 | 1192 | 15629 | 19660 | 7945 | 7684 | 0 | 37 |
2023 | 205 | 388 | 593 | 834 | 16222 | 20494 | 8150 | 8072 | 0 | 66 |
2024 | 194 | 400 | 594 | 724 | 16816 | 21218 | 8344 | 8472 | 0 | 31 |
2025 | 0 | 7 | 7 | 10 | 16823 | 21228 | 8344 | 8479 | 0 | 0 |
By deposition system
Year |
Structure releases |
Nonstructure releases |
ADIT-NMR |
BMRBDep |
OneDep |
ADIT-NMR |
BMRBDep |
OneDep |
1995 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 2 | 0 | 0 | 4 | 0 | 0 |
2004 | 26 | 0 | 0 | 19 | 0 | 0 |
2005 | 66 | 0 | 0 | 120 | 0 | 0 |
2006 | 128 | 0 | 0 | 162 | 0 | 0 |
2007 | 178 | 0 | 0 | 220 | 0 | 0 |
2008 | 255 | 0 | 0 | 292 | 0 | 0 |
2009 | 333 | 0 | 0 | 295 | 0 | 0 |
2010 | 291 | 0 | 0 | 330 | 0 | 0 |
2011 | 662 | 0 | 0 | 231 | 0 | 0 |
2012 | 635 | 0 | 0 | 289 | 0 | 0 |
2013 | 486 | 0 | 0 | 229 | 0 | 0 |
2014 | 520 | 0 | 0 | 242 | 0 | 0 |
2015 | 403 | 0 | 0 | 231 | 0 | 1 |
2016 | 304 | 0 | 137 | 228 | 0 | 0 |
2017 | 72 | 0 | 311 | 300 | 0 | 0 |
2018 | 39 | 0 | 322 | 348 | 0 | 0 |
2019 | 33 | 1 | 289 | 358 | 13 | 3 |
2020 | 15 | 19 | 260 | 148 | 239 | 0 |
2021 | 6 | 27 | 248 | 75 | 497 | 0 |
2022 | 3 | 39 | 206 | 20 | 435 | 0 |
2023 | 0 | 23 | 182 | 4 | 384 | 0 |
2024 | 0 | 24 | 170 | 3 | 397 | 0 |
2025 | 0 | 0 | 0 | 0 | 7 | 0 |