loop_Study_entry_list_Study_entry_list.Study_ID
_Study_entry_list.BMRB_accession_code
_Study_entry_list.BMRB_entry_description
_Study_entry_list.Details
_Study_entry_list.Entry_ID
_Study_entry_list.Study_list_ID
1 | 25323 | 13C6-15N5-ARG | . | 25321 | 1 |
1 | 25322 | ACE-GLY-LYS-GLY-NH2 | . | 25321 | 1 |
1 | 25321 | ACE-GLY-TYR-GLY-NH2 | . | 25321 | 1 |
1 | 25320 | ACE-GLY-CYS-GLY-NH2 | . | 25321 | 1 |
1 | 25319 | ACE-GLY-HIS-GLY-NH2 | . | 25321 | 1 |
1 | 25318 | ACE-GLY-GLU-GLY-NH2 | . | 25321 | 1 |
1 | 25317 | ACE-GLY-ASP-GLY-NH2 | . | 25321 | 1 |
1 | 25316 | ACE-ALA | . | 25321 | 1 |
1 | 25295 | ALA-NH2 | . | 25321 | 1 |
stop_